| Symptom | Check items | |||
|---|---|---|---|---|
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | — | |
| Damaged fins | Dust contamination or paper clogging | |||
| Physical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan assembly | ||
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | |||
| Improper coolant mixture ratio | — | |||
| Poor coolant quality | Coolant viscosity | |||
| Insufficient coolant | Coolant leakage | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Except cooling system parts malfunction | Blocked or restricted air flow | Blocked bumper | — | |
| Blocked radiator grille | Installed car brassiere | |||
| Mud contamination or paper clogging | ||||
| Blocked radiator | — | |||
| Blocked condenser | Blocked air flow | |||
| Installed large fog lamp | ||||
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image