DTC | Display item | Brake warning lamp | Brake system warning lamp | Refer to |
---|---|---|---|---|
B14E0-02 | Wheel sensor | OFF | ON | DTC Description |
B14E0-09 | Wheel sensor | OFF | ON | DTC Description |
B14E0-11 | Wheel sensor | OFF | ON | DTC Description |
B14E0-12 | Wheel sensor | OFF | ON | DTC Description |
B14E0-13 | Wheel sensor | OFF | ON | DTC Description |
B14E0-1C | Wheel sensor | OFF | ON | DTC Description |
B14E0-38 | Wheel sensor | OFF | ON | DTC Description |
B14E0-4A | Wheel sensor | OFF | ON | DTC Description |
B14E0-64 | Wheel sensor | OFF | ON | DTC Description |
B14E1-02 | Wheel sensor | OFF | ON | DTC Description |
B14E1-09 | Wheel sensor | OFF | ON | DTC Description |
B14E1-11 | Wheel sensor | OFF | ON | DTC Description |
B14E1-12 | Wheel sensor | OFF | ON | DTC Description |
B14E1-13 | Wheel sensor | OFF | ON | DTC Description |
B14E1-1C | Wheel sensor | OFF | ON | DTC Description |
B14E1-38 | Wheel sensor | OFF | ON | DTC Description |
B14E1-4A | Wheel sensor | OFF | ON | DTC Description |
B14E1-64 | Wheel sensor | OFF | ON | DTC Description |
B14E2-02 | Wheel sensor | OFF | ON | DTC Description |
B14E2-09 | Wheel sensor | OFF | ON | DTC Description |
B14E2-11 | Wheel sensor | OFF | ON | DTC Description |
B14E2-12 | Wheel sensor | OFF | ON | DTC Description |
B14E2-13 | Wheel sensor | OFF | ON | DTC Description |
B14E2-1C | Wheel sensor | OFF | ON | DTC Description |
B14E2-38 | Wheel sensor | OFF | ON | DTC Description |
B14E2-4A | Wheel sensor | OFF | ON | DTC Description |
B14E2-64 | Wheel sensor | OFF | ON | DTC Description |
B14E3-02 | Wheel sensor | OFF | ON | DTC Description |
B14E3-09 | Wheel sensor | OFF | ON | DTC Description |
B14E3-11 | Wheel sensor | OFF | ON | DTC Description |
B14E3-12 | Wheel sensor | OFF | ON | DTC Description |
B14E3-13 | Wheel sensor | OFF | ON | DTC Description |
B14E3-1C | Wheel sensor | OFF | ON | DTC Description |
B14E3-38 | Wheel sensor | OFF | ON | DTC Description |
B14E3-4A | Wheel sensor | OFF | ON | DTC Description |
B14E3-64 | Wheel sensor | OFF | ON | DTC Description |
B14E4-64 | Wheel sensor | OFF | ON | DTC Description |
B14E5-64 | Brake control system | OFF | OFF | DTC Description |
B14E5-92 | Brake control system | OFF | OFF | DTC Description |
B14E6-85 | Brake control system | OFF | OFF | DTC Description |
B14E6-92 | Brake control system | OFF | OFF | DTC Description |
C18D0-01 | Backup power supply unit | OFF | ON | DTC Description |
C18D1-09 | Backup power supply unit | OFF | ON | DTC Description |
C18D2-12 | Backup power supply unit | OFF | ON | DTC Description |
C18D3-14 | Backup power supply unit | OFF | ON | DTC Description |
C18D4-14 | Backup power supply unit | OFF | ON | DTC Description |
C18D5-09 | Backup power supply unit | OFF | ON | DTC Description |
C18D6-09 | Backup power supply unit | OFF | ON | DTC Description |
C18D7-09 | Backup power supply unit | OFF | ON | DTC Description |
C18D8-09 | Backup power supply unit | OFF | ON | DTC Description |
C18D9-09 | Backup power supply unit | OFF | ON | DTC Description |
C18DA-09 | Backup power supply unit | OFF | ON | DTC Description |
C18DB-09 | Backup power supply unit | OFF | ON | DTC Description |
C18DC-09 | Backup power supply unit | OFF | ON | DTC Description |
C18DD-09 | Backup power supply unit | OFF | ON | DTC Description |
C18DE-82 | Backup power supply unit communication | OFF | ON | DTC Description |
C18DE-83 | Backup power supply unit communication | OFF | ON | DTC Description |
C18DE-87 | Backup power supply unit communication | OFF | ON | DTC Description |
C18E1-04 | Motor | OFF | OFF | DTC Description |
C18E1-07 | Motor | ON | ON | DTC Description |
C18E1-18 | Motor | ON | ON | DTC Description |
C18E1-19 | Motor | ON | ON | DTC Description |
C18E1-49 | Motor | ON | ON | DTC Description |
C18E1-4B | Motor | ON | ON | DTC Description |
C18E3-86 | VDC system | OFF | ON | DTC Description |
C18E4-88 | CAN communication system | OFF | ON | DTC Description |
C18E5-88 | CAN communication system | OFF | ON | DTC Description |
C18E6-49 | CAN communication system | OFF | ON | DTC Description |
C18E7-13 | Power supply system | OFF | ON | DTC Description |
C18E7-16 | Power supply system | ON | ON | DTC Description |
C18E7-17 | Power supply system | ON | ON | DTC Description |
C18E7-1C | Power supply system | OFF | ON* | DTC Description |
C18E9-01 | Control module | ON | ON | DTC Description |
C18E9-04 | Control module | ON | ON | DTC Description |
C18E9-44 | Control module | ON | ON | DTC Description |
C18E9-45 | Control module | ON | ON | DTC Description |
C18E9-46 | Control module | ON | ON | DTC Description |
C18E9-47 | Control module | ON | ON | DTC Description |
C18E9-48 | Control module | ON | ON | DTC Description |
C18E9-49 | Control module | ON | ON | DTC Description |
C18E9-96 | Control module | ON | ON | DTC Description |
C18EA-01 | VDC system | OFF | ON | DTC Description |
C18EB-01 | Backup power supply unit | ON | ON | DTC Description |
C18EC-01 | Stroke sensor | ON | ON | DTC Description |
C18EC-04 | Stroke sensor | ON | ON | DTC Description |
C18EC-11 | Stroke sensor | ON | ON | DTC Description |
C18EC-12 | Stroke sensor | ON | ON | DTC Description |
C18EC-13 | Stroke sensor | ON | ON | DTC Description |
C18EC-14 | Stroke sensor | ON | ON | DTC Description |
C18EC-15 | Stroke sensor | ON | ON | DTC Description |
C18EC-1F | Stroke sensor | ON | ON | DTC Description |
C18ED-04 | Motor power supply | ON | ON | DTC Description |
C18EE-01 | Stroke sensor | ON | ON | DTC Description |
C18EE-04 | Stroke sensor | ON | ON | DTC Description |
C18EE-64 | Stroke sensor | ON | ON | DTC Description |
C18EE-87 | Stroke sensor | ON | ON | DTC Description |
C18EE-96 | Stroke sensor | ON | ON | DTC Description |
C18EF-16 | Rotor position sensor | ON | ON | DTC Description |
C18EF-17 | Rotor position sensor | ON | ON | DTC Description |
C18EF-96 | Rotor position sensor | ON | ON | DTC Description |
C18F1-08 | VDC system | OFF | ON | DTC Description |
C18F3-04 | Overheat | OFF | OFF | DTC Description |
C18F3-4B | Overheat | OFF | ON | DTC Description |
C18F4-86 | BCM communication | OFF | OFF | DTC Description |
C18F5-08 | IPDM E/R communication | OFF | OFF | DTC Description |
C18F6-08 | VCM/ECM/HPCM communication | OFF | OFF | DTC Description |
C18F7-08 | ABS communication | OFF | ON* | DTC Description |
C18F7-86 | ABS communication | OFF | ON* | DTC Description |
C18F8-08 | VCM/ECM/HPCM communication | OFF | OFF | DTC Description |
C18F8-86 | VCM/ECM/HPCM communication | OFF | OFF | DTC Description |
C18F9-02 | VDC system | OFF | OFF | DTC Description |
C18FA-44 | Calibration incomplete | ON | ON | DTC Description |
C18FA-46 | Calibration incomplete | OFF | OFF | DTC Description |
C18FC-18 | Temperature sensor | OFF | ON | DTC Description |
C18FC-19 | Temperature sensor | OFF | ON | DTC Description |
C18FD-18 | Temperature sensor | OFF | ON | DTC Description |
C18FD-19 | Temperature sensor | OFF | ON | DTC Description |
C18FE-29 | Temperature sensor | OFF | ON | DTC Description |
U1FA1-86 | CAN communication error (ADAS control unit) | OFF | OFF | DTC Description |
U2140-87 | Controller area network communication error (Engine control module) | OFF | OFF | DTC Description |
U2143-87 | Controller area network communication error (Nissan Ariya Vehicle control module/Hybrid control module) | OFF | OFF | DTC Description |
U2148-87 | CAN communication error brake control unit | OFF | ON | DTC Description |
U214F-87 | CAN communication error (BCM) | OFF | OFF | DTC Description |
U2240-87 | Controller area network communication error (Engine control module) | OFF | OFF | DTC Description |
U2243-87 | Controller area network communication error (Nissan Ariya Vehicle control module/Hybrid control module) | OFF | OFF | DTC Description |
U2248-87 | CAN communication error brake control unit | OFF | ON | DTC Description |
U224F-87 | CAN communication error (BCM) | OFF | OFF | DTC Description |
U2252-87 | CAN communication error advanced driver assistant systems control unit | OFF | OFF | DTC Description |
U225B-87 | CAN communication error (IPDM E/R) | OFF | OFF | DTC Description |
*: Turns OFF depending on the condition
CONSULT DATA MONITOR STANDARD VALUE
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Perform all self-diagnosis and delete stored DTC after execute Data monitor.
Item | Condition | Reference values in normal operation |
---|---|---|
Input rod position | Brake pedal depressed | 0 - 40 mm |
Brake pedal not depressed | 0 mm | |
Output rod position | Brake pedal depressed | 0 - 40 mm |
Brake pedal not depressed | 0 mm | |
Temperature 1 | Always | (-40) - 120℃ |
Temperature 2 | Always | (-40) - 120℃ |
Battery voltage | Always | 9 - 16 V |
Control module voltage | Power switch ON | 9 - 16 V |
Power switch OFF | 9 - 16 V | |
Stroke sensor | Gradually depress the brake pedal | 4.8 - 5.15 V |
Front LH wheel speed | Displays but not used | — |
Front RH wheel speed | Displays but not used | — |
Rear LH wheel speed | Displays but not used | — |
Rear RH wheel speed | Displays but not used | — |
Nissan Ariya Vehicle speed 1 | Displays but not used | — |
Forward / backward judgment | Displays but not used | — |
Backup power supply volt | Always | 9 - 16 V |
Odometer | Always | Nearly matches the odometer display |
Wheel speed 1 | Nissan Ariya Vehicle stopped | 0 kph |
When driving* |
Nearly matches the speedometer display (within ±10%) |
|
Wheel speed 2 | Nissan Ariya Vehicle stopped | 0 kph |
When driving* |
Nearly matches the speedometer display (within ±10%) |
|
Brake fluid pressure | Brake pedal not depressed | 0 Mpa |
Gradually depress the brake pedal |
0 - 25.6 Mpa (Pressure increases according to pedal effort) |
|
External brake request | While preparing for brake request other than driver brake | 1 |
When brake request other than driver brake acceptance is prohibited [electrically-driven intelligent brake unit is abnormal (other than inside control unit)] | 2 | |
When brake acceptance other than driver brake is permitted | 3 | |
When brake request other than driver brake acceptance is prohibited [electrically-driven intelligent brake unit is abnormal (other than inside control unit)] | 4 |
*: Confirm tire pressure is standard value.
Refer to Fail-safe.
When multiple DTCs are displayed simultaneously, check one by one depending on the following priority list.
Priority | Detected Item (DTC) |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image