Unit: mm (in)
Front brake | Cylinder bore diameter | 45.0 (1.77) | |
Pad length × width × thickness | 136.0 × 55.2 × 12.0 (5.35 × 2.173 × 0.47) | ||
Rotor outer diameter × thickness | 350.0 × 30.0 (13.78 × 1.18) | ||
Rear brake | Cylinder bore diameter | 42.86 (1.6874) | |
Pad length × width × thickness | 83.8 × 37.2 × 9.0 (3.299 × 1.465 × 0.35) | ||
Rotor outer diameter × thickness | 330.0 × 16.0 (12.99 × 0.63) | ||
Control valve | Valve type | Electric brake force distribution | |
Recommended brake fluid | Refer to Recommended Fluid and Lubricants. |
Unit: mm (in)
Front brake | Cylinder bore diameter | 48.0 × 2 (1.89 × 2) | |
Pad length × width × thickness | 153.17 × 63.05 × 10.5 (6.03 × 2.482 × 0.39) | ||
Rotor outer diameter × thickness | 364.0 × 30.0 (14.33 × 1.18) | ||
Rear brake | Cylinder bore diameter | 42.86 (1.6874) | |
Pad length × width × thickness | 83.8 × 37.2 × 9.0 (3.299 × 1.465 × 0.35) | ||
Rotor outer diameter × thickness | 330.0 × 16.0 (12.99 × 0.63) | ||
Control valve | Valve type | Electric brake force distribution | |
Recommended brake fluid | Refer to Recommended Fluid and Lubricants. |
Unit: mm (in)
Item | Standard | |
---|---|---|
Brake pedal height | 176.6 – 186.6 (6.95 – 7.35) | |
Depressed brake pedal height [Depressing 490 N (50 kg, 110 lb) while engine ON] |
90.0 (3.54) or more | |
Clearance between stop lamp switch threaded end and the brake pedal lever | 16.0 (0.630) |
Unit: mm (in)
Item | Standard |
---|---|
Input rod length | 128.2 − 129.8 (5.05 − 5.11) |
Unit: mm (in)
Item | Limit | |
---|---|---|
Brake pad | Wear thickness | 2.0 (0.079) |
Disc rotor | Wear thickness | 27.4 (1.079) |
Thickness variation (measured at 8 positions)* | 0.006 (0.0002) | |
Runout (with it attached to the Nissan Ariya vehicle) | 0.035 (0.0014) |
*To check if rotor imbalance, rotor runout or rotor deformation is occured.
Unit: mm (in)
Item | Limit | |
---|---|---|
Brake pad | Wear thickness | 2.0 (0.079) |
Disc rotor | Wear thickness | 27.4 (1.079) |
Thickness variation (measured at (1st position/2nd–6th positions)* | 0.004/0.003 (0.0002/0.0001) | |
Runout (with it attached to the Nissan Ariya vehicle) | 0.035 (0.0014) |
*To check if rotor imbalance, rotor runout or rotor deformation is occured.
Unit: mm (in)
Item | Limit | |
---|---|---|
Brake pad | Wear thickness | 1.0 (0.04) |
Disc rotor | Wear thickness | 14.0 (0.55) |
Thickness variation (measured at 8 positions)* | 0.009 (0.0004) | |
Runout (with it attached to the Nissan Ariya vehicle) | 0.07 (0.0028) |
*To check if rotor imbalance, rotor runout or rotor deformation is occured.
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image