APPLICATION ITEM
CONSULT performs the following functions by communicating with Li-ion battery controller (LBC).
X: Applicable
Item | Function |
HIGH VOLTAGE BATTERY (Main CPU) |
HIGH VOLTAGE BATTERY 2 (Sub CPU) |
---|---|---|---|
Self Diagnostic Results |
Display non-network DTC which LBC memorizes. Can read and erased* Self Diagnostic Results that LBC judged. |
X | X |
Data Monitor | Can read input and output data of LBC | X | X |
Work Support | Can adjust components and systems quickly and accurately according to CONSULT display. | X | |
ECU Identification | Can read parts No. of LBC. | X | X |
*: The following diagnosis information is erased when LBC memory is erased.
DTC
Freeze frame data (FFD)
SELF DIAGNOSIS RESULTS
DTC Item
For the item “DTC and 1st trip DTC", Refer to DTC Index.
How to read DTC and 1st trip DTC
DTC and 1st trip DTC related to the malfunction are displayed on "Self Diagnostic Results" mode of CONSULT. "TIME" indicates the number of times the Nissan Ariya vehicle has been driven since the last DTC was detected.
If DTC is currently detected, the “TIME” is displayed as “0”.
When LBC stores 1st trip DTC, “TIME” is displayed as “1t”.
DTCs with “TIME” other than “0” or “1t” are defected that was occurred in the past.
How to Erase DTC
NOTE:
If power switch remains ON after repair work, check that power switch in turned OFF.
Then, wait for 10 seconds or more, and turn ON again.
NOTE:
Erase DTC in order first "HIGH VOLTAGE BATTERY 2" then next "HIGH VOLTAGE BATTERY".
Select “HIGH VOLTAGE BATTERY 2” with CONSULT.
Select “Self Diagnostic Results” mode.
Touch “ERASE”. [DTC stored in LBC (Sub CPU) is erased.]
Select “HIGH VOLTAGE BATTERY” with CONSULT.
Select “Self Diagnostic Results” mode.
Touch “ERASE”. [DTC stored in LBC (Main CPU) is erased.]
Freeze frame data (FFD) and freeze frame data of 1st trip DTC
Monitored item | Unit | Remark |
---|---|---|
Odometer/Trip meter | Km | ODO/TRIP meter at the moment a DTC is detected is displayed. |
Diagnostic trouble code count | count | Displays the number of DTC detections. |
SOC input calculated value | % | Displays SOC calculated value |
Battery SOC | % | Displays battery charge level (SOC) |
Total battery voltage | V | Displays total voltage of the Li-ion battery |
Maximum cell voltage | V | Displays the highest cell voltage in each cell. |
Maximum voltage cell No | — |
Displays cell No. of highest voltage cell.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Minimum cell voltage | V | Displays the lowest cell voltage in each cell. |
Minimum voltage cell No | — |
Displays cell No. of lowest voltage cell.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Battery current | A | Displays current value of Li-ion battery |
Maximum available power | kW | Displays maximum effective power. |
Power supply voltage | V | Displays 12 V power supply voltage to LBC |
Average temperature | °C | Displays average temperature of each module |
Lowest module temperature | °C | Displays lowest temperature of module. |
Highest module temperature | °C | Displays highest temperature of module. |
Maximum Charge Power | kW | Displays maximum charge power |
Water temperature sensor voltage | V | Displays voltage of water temperature sensor |
CPU temperature | °C | Displays CPU temperature of LBC |
CPU power supply voltage | V | Displays CPU power supply voltage of LBC |
Water temperature | °C | Displays battery coolant temperature |
Interlock switch 1 | Off/On/Short to power/Resistance NG/Short to ground | Displays lock status between high voltage harness (FR) and service plug |
Highest temperature module | °C | Displays module No. that shows maximum temperature. |
Lowest temperature module | °C | Displays module No. that shows minimum temperature. |
LBC status | 0 – 9 |
Displays control status of LBC 0: No request 1: During normal charge 4: During state transition 5: During driving 6: During initialization 7: During quick charge (Type 1) 9: During quick charge (Type 2) |
CPU reset status | ROM error/Stack error/CPU trap/Software/Watchdog 0/Watchdog 1/External input/Flash security/Irregular | Displays reset status of main CPU |
Relay status | Pre-charge/On/Off/Operating/Relay P check/Relay N check | Displays status of each relay |
Nissan Ariya Vehicle total distance | km | Displays mileage (km) of Nissan Ariya vehicle |
Power switch ON time | min | Displays duration of power switch ON (min.) |
ASIC internal error (ALU) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (ALHVUV) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (HVMUXSWOC) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (VPTAT) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (ADCL) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (ADCH) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (LSAMP) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (VAA) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (RefV) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (OTemp) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC internal error (VHVHDRM) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC communication error (VHVOV) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC communication error (VHVUV) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC communication error (VAAUV) | OK/NG | Displays malfunction status of ASIC internal circuit. |
ASIC communication error (SCANDONE) | OK/NG | Displays the status of ASIC communication error. |
ASIC communication error (ESTM) | OK/NG | Displays the status of ASIC communication error. |
ASIC communication error (GNDL) | OK/NG | Displays the status of ASIC communication error. |
ASIC communication error (VDDL) | OK/NG | Displays the status of ASIC communication error. |
ASIC communication error (RX OC/SC) | OK/NG | Displays the status of ASIC communication error. |
Voltage disconnection open circuit (Data packet) | OK/NG | Displays the status of ASIC communication error. |
Voltage disconnection open circuit (16Mhz) | OK/NG | Displays the status of ASIC communication error. |
Voltage disconnection open circuit (Slave) | OK/NG | Displays the status of ASIC communication error. |
Voltage disconnection circuit error (BALEVEN OC) | OK/NG | Displays open circuit status of voltage measuring circuit |
Voltage disconnection circuit error (BALODD OC) | OK/NG | Displays open circuit status of voltage measuring circuit |
ASIC (BALSW) | OK/NG | Displays open circuit status of voltage measuring circuit |
ASIC (MUXseq) | OK/NG | Displays the short circuit status of capacity adjustment circuit. |
ASIC (MUXtcs) | OK/NG | Displays the short circuit status of capacity adjustment circuit. |
ASIC (CnSWn) | OK/NG | Displays open circuit status of voltage measuring circuit |
MAX internal resistance cell number | — |
Displays cell No. that shows maximum internal resistance.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
MIN internal resistance cell number | — |
Displays cell No. that shows minimum internal resistance.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Maximum cell internal resistance value | Ohm | Displays the highest cell resistance value among all cells. |
Minimum cell internal resistance value | Ohm | Displays the lowest cell resistance value among all cells. |
*1: The items are the same as the items of freeze frame data of 1st trip DTC.
Monitored item | Unit | Remark |
---|---|---|
Minimum voltage cell No | — |
Displays cell No. that shows minimum voltage.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Relay status | Pre-charge/On/Off/Operating/Relay P check/Relay N check | Displays each relay status |
Data flash check | OK/NG | CPU data flash error is occurred |
Deep—Stop Mode Reset | OK/NG | Reset is occurred due to deep stop mode |
Power ON reset | OK/NG | Power ON reset is occurred |
Core voltage monitor reset | OK/NG | Power ON reset is occurred |
Low voltage indicator reset | OK/NG | Reset is occurred due to core low voltage detection circuit |
Clock monitor reset 2 | OK/NG | Reset is occurred due to clock monitor |
Clock monitor reset 1 | OK/NG | Reset is occurred due to clock monitor |
Clock monitor reset 0 | OK/NG | Reset is occurred due to clock monitor |
External reset | OK/NG | Reset is occurred due to input from external terminal |
Watchdog reset 1 | OK/NG | Reset is occurred due to watch dog timer |
Watchdog reset 0 | OK/NG | Reset is occurred due to watch dog timer |
Software reset | OK/NG | Software reset is occurred |
Trap error | OK/NG | CPU trap is occurred (Exception / Abnormal interruption) |
CPU stack | OK/NG | CPU stack abnormality (overflow or underflow) is occurred. |
ROM check | OK/NG | CPU ROM area error is occurred. |
RAM check | OK/NG | CPU ROM area error is occurred. |
*1: The items are the same as the items of freeze frame data of 1st trip DTC.
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitored item | Unit | Remark |
---|---|---|
Battery SOC | % | Displays battery charge level (SOC) |
Battery pack voltage | V | Displays Li-ion battery voltage |
Total battery voltage | V | Displays Li-ion battery total voltage |
Maximum cell voltage | V | Displays highest cell voltage of each cell |
Maximum voltage cell No | — |
Displays cell No. that shows lowest voltage.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Minimum cell voltage | V | Displays lowest cell voltage of each cell |
Minimum voltage cell No | — |
Displays cell No. that shows lowest voltage.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Battery current | A | Displays Li-ion battery current value. |
Power supply voltage | V | Displays 12 V power supply voltage to LBC. |
Average temperature | °C | Displays average temperature of each module. |
Lowest module temperature | °C | Displays lowest temperature of module. |
Highest module temperature | °C | Displays highest temperature of module. |
Cell voltage 01 – 96 | V | Displays voltage of each cell. |
Cell controller status 08 – 01 | — | Displays judge status of each cell controller. |
Battery pack temp status | — | Displays temperature status of each module. |
Current sensor power supply voltage | V | Displays power supply voltage of battery current sensor. |
Module temperature 01 – 12 | °C | Displays temperature of each module. |
Battery SOC (Minimum) | % | Displays minimum amount of battery remaining energy record. |
Battery SOC (Maximum) | % | Displays maximum amount of battery remaining energy record. |
Battery pack activation time | min | Displays start up time of LBC. |
Water temperature | °C | Displays batter coolant temperature. |
Battery pack total mileage | km | Displays total mileage (km) of battery pack. |
Interlock switch 1 | Off/On/Short to power/Resistance NG/Short to ground | Displays lock status between high voltage harness (FR) and service plug. |
Interlock switch 2 | Off/On/Short to power/Resistance NG/Short to ground | Displays lock status of high voltage harness (RR). |
Interlock switch 3 | Off/On/Short to power/Resistance NG/Short to ground | Displays lock status of high voltage harness (PTC). |
Interlock switch 4 | Off/On/Short to power/Resistance NG/Short to ground | Displays lock status of high voltage harness (QC). |
Relay 4 control request | Off/Close | Displays quick charge relay control request status. |
Relay 4 status | OK/NG | Displays quick charge relay controller status |
Highest temperature module | — | Displays module No. that shows maximum temperature. |
Lowest temperature module | — | Displays module No. that shows minimum temperature. |
CPU reset status | RAM error/ROM error/Stack error/CPU trap/Software/Watchdog 0/Watchdog 1/External input/Flash security/Irregular | Displays main CPU reset status. |
Nissan Ariya Vehicle ID | — | Displays VIN. |
Nissan Ariya Vehicle total distance | km | Displays mileage of Nissan Ariya vehicle (km). |
Power switch ON time | min | Displays duration of power switch ON (min). |
Battery information | % | Displays information of SOH. |
Monitored item | Unit | Remark |
---|---|---|
Maximum voltage cell No | — |
Displays cell No. that shows maximum voltage.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Minimum voltage cell No | — |
Displays cell No. that shows minimum voltage.
Cell No. is shown 0 to 95. For comparison, Refer to Component Description. |
Insulation resistance | Ohm |
Displays insulation resistance value determined from insulation resistance sensor potential.
Since the insulation resistance is not displayed above the upper limit of the display range, it may differ from the actual insulation resistance value. |
Insulation resistance sensor | V | Displays difference between the maximum voltage and the minimum voltage of the voltage amplitude of the insulation resistance sensor. |
Sub CPU power supply voltage | V | Displays power supply voltage of sub-CPU of LBC |
Relay status | Pre-charge/On/Off/Operating/Relay P check/Relay N check | Displays each relay status |
WORK SUPPORT
Work item | Description | Usage |
---|---|---|
WRITE VIN DATA |
The item is indicated, but not used. |
|
OTA status reset |
The item is indicated, but not used. |
ECU IDENTIFICATION
Parts No. of Li-ion batter controller is displayed.
Monitor item | Remark |
---|---|
ECU part number | Displays parts No. of Li-ion battery controller (LBC) |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image