Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and suspected parts | Symptom | Reference | |||||
|---|---|---|---|---|---|---|---|
| Front suspension | |||||||
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | FRONT COIL SPRING AND STRUT : Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × |
|
| Parts interference | × | × | × | × | — | × |
|
| Spring fatigue | × | — | × | — | — | × | FRONT COIL SPRING AND STRUT : Inspection |
| Suspension looseness | × | × | — | — | — | — |
|
| Stabilizer bar fatigue | — | — | — | — | — | × | FRONT STABILIZER : Inspection |
| Incorrect wheel alignment | — | — | — | × | — | × | WHEEL ALIGNMENT : Inspection |
| Front axle | × | × | × | × | × | × | NVH in FAX section |
| Front drive shaft | × | × | × | — | — | — | NVH in FAX section |
| Front suspension | × | × | × | × | × | × | NVH in FSU section |
| Tire | × | × | × | × | × | × | NVH in WT section |
| Road wheel | × | × | — | × | × | × | NVH in WT section |
| Brake | × | × | — | × | × | — | NVH in BR section |
| Steering | × | × | × | × | × | — | NVH in ST section |
×: Applicable, —: Not applicable
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image