|
Tool number Tool name | Description | |
|---|---|---|
|
KV40104000 Hub lock nut wrench a: 85 mm (3.35 in) b: 65 mm (2.56 in) |
|
Removing and Installing wheel hub lock nut. |
|
KV40107310 Boot band crimping tool |
|
Installing boot band |
|
KV40107300 Boot band crimping tool |
|
Installing boot band |
|
KV40107500 Drive shaft attachment |
|
Removing drive shaft |
|
KV38107900 Protector a: 32 mm (1.26 in) dia. |
|
Installing drive shaft |
| Tool name | Description | |
| Drive shaft puller |
|
Removing drive shaft joint sub assembly |
| Sliding hammer |
|
Removing drive shaft |
| Ball joint remover |
|
Removing hub bolt |
| Name | Description |
|---|---|
| NISSAN Genuine grease or equivalent |
|
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and suspected parts | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | REAR AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | — |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | — |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| Propeller shaft | × | × | × | × | × | — | — | — | — |
| Differential | × | — | × | — | — | — | — | — | NVH in RAX and RSU sections |
| REAR AXLE | × | × | × | × | × | × | × | × | Refer to Rear axle in this chart |
| REAR SUSPENSION | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| REAR AXLE | × | × | — | — | — | — | — | — | — |
| TIRE | × | × | × | × | × | × | × | × | NVH in WT section |
| ROAD WHEEL | × | × | × | × | — | × | × | × | NVH in WT section |
| DRIVE SHAFT | — | — | × | × | × | — | — | — | — |
| BRAKE | × | × | × | × | — | × | × | — | NVH in BR section |
| STEERING | × | × | × | × | × | × | × | — | NVH in ST section |
×: Applicable, —: Not applicable
| Item | Standard |
|---|---|
| Axial end play | 0.05 mm (0.002 in) or less |
| Item | Standard | ||
|---|---|---|---|
| Grease quantity | Wheel side | 80– 100g (2.82 – 3.52 oz) | |
| Final drive side | 205– 225g (7.23 – 7.93 oz) | ||
| Boots installed length* | Wheel side | 131.6 mm (5.18 in) | |
| Final drive side | 175.9 mm (6.93 in) | ||
*: For measuring position, Refer to Disassembly & Assembly.
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image