Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and suspected parts | Symptom | Reference | |||||
|---|---|---|---|---|---|---|---|
| Rear suspension | |||||||
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | × | × | × | × |
|
| Shock absorber deformation, damage or deflection | × | × | × | × | × | × | REAR SHOCK ABSORBER : Inspection |
| Bushing or mounting deterioration | × | × | × | × | × | × |
|
| Parts interference | × | × | × | × | — | × |
|
| Spring fatigue | × | — | × | — | — | × | COIL SPRING : Inspection |
| Suspension looseness | × | × | — | — | — | — |
|
| Stabilizer bar fatigue | — | — | — | — | — | × | REAR STABILIZER : Inspection |
| Incorrect wheel alignment | — | — | — | × | — | × | WHEEL ALIGNMENT : Inspection |
| Rear axle | × | × | × | × | × | × | NVH in RAX section |
| Rear suspension | × | × | × | × | × | × | NVH in RSU section |
| Tire | × | × | × | × | × | × | NVH in WT section |
| Road wheel | × | × | — | × | × | × | NVH in WT section |
| Brake | × | × | — | × | × | — | NVH in BR section |
×: Applicable, —: Not applicable
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image