VALUES ON THE DIAGNOSIS TOOL
CAUTION:
The reference values in the table below come from the control unit calculation data. The normal values may in some cases be displayed even though the power circuit (harness) is open or shorted.
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | Data monitor | |
---|---|---|
Condition | Reference values for normal operation | |
SET AIR PRESSURE 1 FL | Ignition switch ON | Standard air pressure |
SET AIR PRESSURE 1 FR | Ignition switch ON | Standard air pressure |
SET AIR PRESSURE 1 RR | Ignition switch ON | Standard air pressure |
SET AIR PRESSURE 1 RL | Ignition switch ON | Standard air pressure |
TPMS SET SWITCH | Set switch is active | On |
Set switch is inactive | Off | |
Tire status-FL | Normal state | Normal |
Tire pressure monitoring system malfunction | MALF 1 | |
Tire pressure sensor malfunction | MALF 2 | |
Tire is low pressure | MALF 3 | |
Tire is puncture | MALF 4 | |
Tire status-FR | Normal state | Normal |
Tire pressure monitoring system malfunction | MALF 1 | |
Tire sensor malfunction | MALF 2 | |
Tire is low pressure | MALF 3 | |
Tire is puncture | MALF 4 | |
Tire status-RR | Normal state | Normal |
Tire pressure monitoring system malfunction | MALF 1 | |
Tire sensor malfunction | MALF 2 | |
Tire is low pressure | MALF 3 | |
Tire is puncture | MALF 4 | |
Tire status-RL | Normal state | Normal |
Tire pressure monitoring system malfunction | MALF 1 | |
Tire sensor malfunction | MALF 2 | |
Tire is low pressure | MALF 3 | |
Tire is puncture | MALF 4 | |
Nissan Ariya Vehicle speed | Vehicle stopped | 0 km/h |
Vehicle driving | Increases according to Nissan Ariya vehicle speed | |
AIR PRESS FL |
|
Tire air pressure |
AIR PRESS FR |
|
Tire air pressure |
AIR PRESS RR |
|
Tire air pressure |
AIR PRESS RL |
|
Tire air pressure |
TIRE TEMPERATURE FL | Ignition switch ON | Tire temperature |
TIRE TEMPERATURE FR | Ignition switch ON | Tire temperature |
TIRE TEMPERATURE RR | Ignition switch ON | Tire temperature |
TIRE TEMPERATURE RL | Ignition switch ON | Tire temperature |
SET AIR PRESSURE 2 FL | Ignition switch ON | Standard air pressure |
SET AIR PRESSURE 2 FR | Ignition switch ON | Standard air pressure |
SET AIR PRESSURE 2 RR | Ignition switch ON | Standard air pressure |
SET AIR PRESSURE 2 RL | Ignition switch ON | Standard air pressure |
WARNING AIR PRESSURE FL | Ignition switch ON | Indicates warning air pressure front left tire |
WARNING AIR PRESSURE FR | Ignition switch ON | Indicates warning air pressure front right tire |
WARNING AIR PRESSURE RR | Ignition switch ON | Indicates warning air pressure rear right tire |
WARNING AIR PRESSURE RL | Ignition switch ON | Indicates warning air pressure rear left tire |
TERMINAL LAYOUT
Refer to Reference Value.
PHYSICAL VALUES
Refer to Reference Value.
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
Priority | Detected items (DTC) |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
DTC | Display item | Low tire pressure warning lamp | Reference |
---|---|---|---|
C1700-54 | Control unit | ON after blinking for 1 minute | DTC Description |
C1700-55 | Control unit | ON after blinking for 1 minute | DTC Description |
C1700-86 | Control unit | ON after blinking for 1 minute | DTC Description |
C1711-7B | Low tire pressure FL | ON | DTC Description |
C1712-7B | Low tire pressure FR | ON | DTC Description |
C1713-7B | Low tire pressure RR | ON | DTC Description |
C1714-7B | Low tire pressure RL | ON | DTC Description |
C1731-16 | Tire pressure sensor FL | OFF | DTC Description |
C1731-68 | Tire pressure sensor FL | ON after blinking for 1 minute | DTC Description |
C1732-16 | Tire pressure sensor FR | OFF | DTC Description |
C1732-68 | Tire pressure sensor FR | ON after blinking for 1 minute | DTC Description |
C1733-16 | Tire pressure sensor RR | OFF | DTC Description |
C1733-68 | Tire pressure sensor RR | ON after blinking for 1 minute | DTC Description |
C1734-16 | Tire pressure sensor RL | OFF | DTC Description |
C1734-68 | Tire pressure sensor RL | ON after blinking for 1 minute | DTC Description |
C1741-21 | Tire pressure sensor no data FL | ON after blinking for 1 minute | DTC Description |
C1742-21 | Tire pressure sensor no data FR | ON after blinking for 1 minute | DTC Description |
C1743-21 | Tire pressure sensor no data RR | ON after blinking for 1 minute | DTC Description |
C1744-21 | Tire pressure sensor no data RL | ON after blinking for 1 minute | DTC Description |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image