DTC | CONSULT display | SRS air bag warning lamp | Reference |
---|---|---|---|
B0001–09 | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0001–11 | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0001–12 | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0001–13 | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0001–1A | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0001–1B | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0001–1E | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0001–55 | Driver Frontal Stage 1 Deployment Control | ON | DTC Description |
B0002–09 | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0002–11 | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0002–12 | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0002–13 | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0002–1A | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0002–1B | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0002–1E | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0002–55 | Driver Frontal Stage 2 Deployment Control | ON | DTC Description |
B0010–09 | Passenger Frontal Stage 1 Deployment Control | ON | DTC Description |
B0010–11 | Passenger Frontal Stage 1 Deployment Control | ON | DTC Description |
B0010–12 | Passenger Frontal Stage 1 Deployment Control | ON | DTC Description |
B0010–13 | Passenger Frontal Stage 1 Deployment Control | ON | DTC Description |
B0010–1A | Passenger Frontal Stage 1 Deployment Control | ON | DTC Description |
B0010–1B | Passenger Frontal Stage 1 Deployment Control | ON | DTC Description |
B0010–55 | Passenger Frontal Stage 1 Deployment Control | ON | DTC Description |
B0011–09 | Passenger Frontal Stage 2 Deployment Control | ON | DTC Description |
B0011–11 | Passenger Frontal Stage 2 Deployment Control | ON | DTC Description |
B0011–12 | Passenger Frontal Stage 2 Deployment Control | ON | DTC Description |
B0011–13 | Passenger Frontal Stage 2 Deployment Control | ON | DTC Description |
B0011–1A | Passenger Frontal Stage 2 Deployment Control | ON | DTC Description |
B0011–1B | Passenger Frontal Stage 2 Deployment Control | ON | DTC Description |
B0011–55 | Passenger Frontal Stage 2 Deployment Control | ON | DTC Description |
B0012–55 | Passenger Frontal Stage 3 Deployment Control | ON | DTC Description |
B0020–09 | Left Side Airbag Deployment Control | ON | DTC Description |
B0020–11 | Left Side Airbag Deployment Control | ON | DTC Description |
B0020–12 | Left Side Airbag Deployment Control | ON | DTC Description |
B0020–13 | Left Side Airbag Deployment Control | ON | DTC Description |
B0020–1A | Left Side Airbag Deployment Control | ON | DTC Description |
B0020–1B | Left Side Airbag Deployment Control | ON | DTC Description |
B0020–55 | Left Side Airbag Deployment Control | ON | DTC Description |
B0021–09 | Left Curtain Deployment Control 1 | ON | DTC Description |
B0021–11 | Left Curtain Deployment Control 1 | ON | DTC Description |
B0021–12 | Left Curtain Deployment Control 1 | ON | DTC Description |
B0021–13 | Left Curtain Deployment Control 1 | ON | DTC Description |
B0021–1A | Left Curtain Deployment Control 1 | ON | DTC Description |
B0021–1B | Left Curtain Deployment Control 1 | ON | DTC Description |
B0021–55 | Left Curtain Deployment Control 1 | ON | DTC Description |
B0022–55 | Left Curtain Deployment Control 2 | ON | DTC Description |
B0028–09 | Right Side Airbag Deployment Control | ON | DTC Description |
B0028–11 | Right Side Airbag Deployment Control | ON | DTC Description |
B0028–12 | Right Side Airbag Deployment Control | ON | DTC Description |
B0028–13 | Right Side Airbag Deployment Control | ON | DTC Description |
B0028–1A | Right Side Airbag Deployment Control | ON | DTC Description |
B0028–1B | Right Side Airbag Deployment Control | ON | DTC Description |
B0028–55 | Right Side Airbag Deployment Control | ON | DTC Description |
B0029–09 | Right Curtain Deployment Control 1 | ON | DTC Description |
B0029–11 | Right Curtain Deployment Control 1 | ON | DTC Description |
B0029–12 | Right Curtain Deployment Control 1 | ON | DTC Description |
B0029–13 | Right Curtain Deployment Control 1 | ON | DTC Description |
B0029–1A | Right Curtain Deployment Control 1 | ON | DTC Description |
B0029–1B | Right Curtain Deployment Control 1 | ON | DTC Description |
B0029–55 | Right Curtain Deployment Control 1 | ON | DTC Description |
B002A–55 | Right Curtain Deployment Control 2 | ON | DTC Description |
B0030–09 | Second Row Left Side Airbag Deployment Control | ON | DTC Description |
B0030–11 | Second Row Left Side Airbag Deployment Control | ON | DTC Description |
B0030–12 | Second Row Left Side Airbag Deployment Control | ON | DTC Description |
B0030–13 | Second Row Left Side Airbag Deployment Control | ON | DTC Description |
B0030–1A | Second Row Left Side Airbag Deployment Control | ON | DTC Description |
B0030–1B | Second Row Left Side Airbag Deployment Control | ON | DTC Description |
B0030–55 | Second Row Left Side Airbag Deployment Control | ON | DTC Description |
B0038–09 | Second Row Right Side Airbag Deployment Control | ON | DTC Description |
B0038–11 | Second Row Right Side Airbag Deployment Control | ON | DTC Description |
B0038–12 | Second Row Right Side Airbag Deployment Control | ON | DTC Description |
B0038–13 | Second Row Right Side Airbag Deployment Control | ON | DTC Description |
B0038–1A | Second Row Right Side Airbag Deployment Control | ON | DTC Description |
B0038–1B | Second Row Right Side Airbag Deployment Control | ON | DTC Description |
B0038–55 | Second Row Right Side Airbag Deployment Control | ON | DTC Description |
B0052–11 | Passenger Seat Belt Sensor | ON | DTC Description |
B0052–12 | Passenger Seat Belt Sensor | ON | DTC Description |
B0052–13 | Passenger Seat Belt Sensor | ON | DTC Description |
B0052–29 | Passenger Seat Belt Sensor | ON | DTC Description |
B0052–2B | Passenger Seat Belt Sensor | ON | DTC Description |
B0073–09 | Second Row Left Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0073–11 | Second Row Left Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0073–12 | Second Row Left Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0073–13 | Second Row Left Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0073–1A | Second Row Left Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0073–1B | Second Row Left Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0073–55 | Second Row Left Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0075–09 | Second Row Right Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0075–11 | Second Row Right Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0075–12 | Second Row Right Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0075–13 | Second Row Right Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0075–1A | Second Row Right Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0075–1B | Second Row Right Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0075–55 | Second Row Right Seat Belt Pretensioner Deployment Control | ON | DTC Description |
B0091–11 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–12 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–25 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–28 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–55 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–81 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–86 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–88 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0091–93 | Left Side Restraints Sensor 1 | ON | DTC Description |
B0092–55 | Left Side Restraints Sensor 2 | ON | DTC Description |
B0093–11 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–12 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–25 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–28 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–55 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–81 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–86 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–88 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0093–93 | Left Side Restraints Sensor 3 | ON | DTC Description |
B0094–11 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–12 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–25 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–28 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–55 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–81 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–86 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–88 | Center Frontal Restraints Sensor | ON | DTC Description |
B0094–93 | Center Frontal Restraints Sensor | ON | DTC Description |
B0096–11 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–12 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–25 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–28 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–55 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–81 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–86 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–88 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0096–93 | Right Side Restraints Sensor 1 | ON | DTC Description |
B0097–55 | Right Side Restraints Sensor 2 | ON | DTC Description |
B0098–11 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–12 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–25 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–28 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–55 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–81 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–86 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–88 | Right Side Restraints Sensor 3 | ON | DTC Description |
B0098–93 | Right Side Restraints Sensor 3 | ON | DTC Description |
B00A0–02 | Occupant Classification System | ON | DTC Description |
B00A0–04 | Occupant Classification System | ON | DTC Description |
B00A0–09 | Occupant Classification System | ON | DTC Description |
B00A0–22 | Occupant Classification System | ON | DTC Description |
B00A0–83 | Occupant Classification System | ON | DTC Description |
B00A0–86 | Occupant Classification System | ON | DTC Description |
B00A0–87 | Occupant Classification System | ON | DTC Description |
B00A0–88 | Occupant Classification System | ON | DTC Description |
B00A0–8F | Occupant Classification System | ON | DTC Description |
B00A0–93 | Occupant Classification System | ON | DTC Description |
B00D5–11 | Restraint System Passenger Disable Indicator | ON | DTC Description |
B00D5–12 | Restraint System Passenger Disable Indicator | ON | DTC Description |
B00D5–13 | Restraint System Passenger Disable Indicator | ON | DTC Description |
B1000–49 | Air bag diagnosis sensor unit | ON | DTC Description |
B1000–55 | Air bag diagnosis sensor unit | ON | DTC Description |
B1001–09 | Lap pre-tensioner LH | ON | DTC Description |
B1001–11 | Lap pre-tensioner LH | ON | DTC Description |
B1001–12 | Lap pre-tensioner LH | ON | DTC Description |
B1001–13 | Lap pre-tensioner LH | ON | DTC Description |
B1001–1A | Lap pre-tensioner LH | ON | DTC Description |
B1001–1B | Lap pre-tensioner LH | ON | DTC Description |
B1001–55 | Lap pre-tensioner LH | ON | DTC Description |
B1002–09 | Lap pre-tensioner RH | ON | DTC Description |
B1002–11 | Lap pre-tensioner RH | ON | DTC Description |
B1002–12 | Lap pre-tensioner RH | ON | DTC Description |
B1002–13 | Lap pre-tensioner RH | ON | DTC Description |
B1002–1A | Lap pre-tensioner RH | ON | DTC Description |
B1002–1B | Lap pre-tensioner RH | ON | DTC Description |
B1002–55 | Lap pre-tensioner RH | ON | DTC Description |
B1004–09 | Passenger air bag module active vent | ON | DTC Description |
B1004–11 | Passenger air bag module active vent | ON | DTC Description |
B1004–12 | Passenger air bag module active vent | ON | DTC Description |
B1004–13 | Passenger air bag module active vent | ON | DTC Description |
B1004–1A | Passenger air bag module active vent | ON | DTC Description |
B1004–1B | Passenger air bag module active vent | ON | DTC Description |
B1004–55 | Passenger air bag module active vent | ON | DTC Description |
B100D–09 | Knee air bag module LH | ON | DTC Description |
B100D–11 | Knee air bag module LH | ON | DTC Description |
B100D–12 | Knee air bag module LH | ON | DTC Description |
B100D–13 | Knee air bag module LH | ON | DTC Description |
B100D–1A | Knee air bag module LH | ON | DTC Description |
B100D–1B | Knee air bag module LH | ON | DTC Description |
B100D–55 | Knee air bag module LH | ON | DTC Description |
B100E–09 | Knee air bag module RH | ON | DTC Description |
B100E–11 | Knee air bag module RH | ON | DTC Description |
B100E–12 | Knee air bag module RH | ON | DTC Description |
B100E–13 | Knee air bag module RH | ON | DTC Description |
B100E–1A | Knee air bag module RH | ON | DTC Description |
B100E–1B | Knee air bag module RH | ON | DTC Description |
B100E–55 | Knee air bag module RH | ON | DTC Description |
B101B–09 | Front center air bag module LH | ON | DTC Description |
B101B–11 | Front center air bag module LH | ON | DTC Description |
B101B–12 | Front center air bag module LH | ON | DTC Description |
B101B–13 | Front center air bag module LH | ON | DTC Description |
B101B–1A | Front center air bag module LH | ON | DTC Description |
B101B–1B | Front center air bag module LH | ON | DTC Description |
B101B–55 | Front center air bag module LH | ON | DTC Description |
B101C–55 | Front center air bag module RH | ON | DTC Description |
B1029–09 | Front seat belt pre-tensioner LH | ON | DTC Description |
B1029–11 | Front seat belt pre-tensioner LH | ON | DTC Description |
B1029–12 | Front seat belt pre-tensioner LH | ON | DTC Description |
B1029–13 | Front seat belt pre-tensioner LH | ON | DTC Description |
B1029–1A | Front seat belt pre-tensioner LH | ON | DTC Description |
B1029–1B | Front seat belt pre-tensioner LH | ON | DTC Description |
B1029–55 | Front seat belt pre-tensioner LH | ON | DTC Description |
B102A–09 | Front seat belt pre-tensioner RH | ON | DTC Description |
B102A–11 | Front seat belt pre-tensioner RH | ON | DTC Description |
B102A–12 | Front seat belt pre-tensioner RH | ON | DTC Description |
B102A–13 | Front seat belt pre-tensioner RH | ON | DTC Description |
B102A–1A | Front seat belt pre-tensioner RH | ON | DTC Description |
B102A–1B | Front seat belt pre-tensioner RH | ON | DTC Description |
B102A–55 | Front seat belt pre-tensioner RH | ON | DTC Description |
B1036–16 | Ignition voltage | ON | DTC Description |
B1036–17 | Ignition voltage | ON | DTC Description |
B1040–22 | Nissan Ariya Vehicle speed | OFF | DTC Description |
B1041–82 | Nissan Ariya Vehicle speed signal | OFF | DTC Description |
B107B–55 | ECU setting | ON | DTC Description |
B12B5–97 | Frontal collision | ON | DTC Description |
B12B6–97 | Side collision | ON | DTC Description |
B12B7–97 | Rollover detection | ON | DTC Description |
B12B9–97 | Rear collision | ON | DTC Description |
B1500–92 | Door satellite sensor | ON | DTC Description |
U0073–00 | Control Module Communication Bus "A" Off | OFF | DTC Description |
U2112–81 | CAN communication error (brake unit) | OFF | DTC Description |
U2112–87 | CAN communication error (brake unit) | OFF | DTC Description |
U2143–81 | CAN communication error (VCM/HCM) | OFF | DTC Description |
U2143–87 | CAN communication error (VCM/HCM) | OFF | DTC Description |
U2148–81 | CAN communication error (brake control unit) | OFF | DTC Description |
U2148–83 | CAN communication error (brake control unit) | OFF | DTC Description |
U2148–87 | CAN communication error (brake control unit) | OFF | DTC Description |
U214E–81 | CAN communication error (combination meter) | OFF | DTC Description |
U214E–87 | CAN communication error (combination meter) | OFF | DTC Description |
U214F–81 | CAN communication error (BCM) | OFF | DTC Description |
U214F–87 | CAN communication error (BCM) | OFF | DTC Description |
U2152–81 | CAN communication error (ADAS control unit) | OFF | DTC Description |
U2152–87 | CAN communication error (ADAS control unit) | OFF | DTC Description |
U215B–81 | CAN communication error (IPDM E/R) | OFF | DTC Description |
U215B–87 | CAN communication error (IPDM E/R) | OFF | DTC Description |
U215F–81 | CAN communication error (laser/radar) | OFF | DTC Description |
U215F–87 | CAN communication error (laser/radar) | OFF | DTC Description |
U2176–81 | CAN communication error (CCM/ST angle sensor) | OFF | DTC Description |
U2176–87 | CAN communication error (CCM/ST angle sensor) | OFF | DTC Description |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image