| Item | Standard |
|---|---|
| Steering wheel axial end play | 0 mm (0 in) |
| Steering wheel play on the outer circumference | 0 – 35 mm (0 – 1.38 in) |
| Steering wheel turning force | 50 N (5.1 kg, 11.24 lb) or less |
| Item | Standard | ||
|---|---|---|---|
| Inner wheel | Minimum | 36° 30′ (36.50°) | |
| Nominal | 39° 30′ (39.50°) | ||
| Maximum | 40° 48′ (40.80°) | ||
| Outer wheel | 33° 00′ (33.00°) | ||
| Item | Standard |
|---|---|
| Steering column length minimum* | 492.0 mm (19.37 in) |
| Tilt operating range* | 50.0 mm (1.97 in) |
| Telescopic operating range* | 60.0 mm (2.36 in) |
| Rotating torque | 0 – 0.4 N·m (0 – 0.04 kg-m, 0 – 3.5 in-lb) |
*: For measuring position, Refer to STEERING COLUMN : Inspection.
| Item | Standard | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rack stroke neutral position | 37.6 mm (1.48 in) | |||||||
| Rack stroke (Full stroke) | 156.0 mm (6.14 in) | |||||||
| Outer socket ball joint | Swing force* (Spring balance measurement) |
4.0 – 41.0 N (0.41 – 4.18 kg-f, 0.90 – 9.21 lb-f) | ||||||
| Ball joint rotating torque | 0.3 – 3.5 N·m (0.03 – 0.36 kg-m, 2.66 – 30.97 in-lb) | |||||||
| Axial end play | 0.5 mm (0.020 in) or less | |||||||
| Inner socket ball joint | Swing force* (Spring balance measurement) |
3.0 – 35.0 N (0.31 – 3.57 kg-f, 0.67 – 7.86 lb-f) | ||||||
| Ball joint rotating torque | 0.5 – 7.0 N·m (0.051 – 0.714 kg-m, 4.42 – 61.9 in-lb) | |||||||
| Axial end play | 0.2 mm (0.008 in) or less | |||||||
| Inner socket length | 56.2 mm (2.21 in) MAX | |||||||
*: For measuring position, Refer to STEERING GEAR AND LINKAGE : Inspection.
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image