x: Applicable —: Not applicable
DTC |
Self-diagnosis item (CONSULT screen items) | EV system warning lamp | Trip | Reference |
---|---|---|---|---|
P0D22-00 | Battery charger output current | x | 1 | DTC Description |
P0D2A-00 | Battery charger input current | x | 1 | DTC Description |
P0D3A-00 | Battery charger input current sensor | x | 1 | DTC Description |
P0D3B-00 | Battery charger input current sensor | x | 1 | DTC Description |
P0D3F-00 | Battery charger input voltage sensor | x | 1 | DTC Description |
P0D40-00 | Battery charger input voltage sensor | x | 1 | DTC Description |
P0D4E-00 | Battery charger high voltage battery output voltage sensor | x | 1 | DTC Description |
P0D4F-00 | Battery charger high voltage battery output voltage sensor | x | 1 | DTC Description |
P0D53-00 | Battery charger high voltage battery output current sensor | x | 1 | DTC Description |
P0D54-00 | Battery charger high voltage battery output current sensor | x | 1 | DTC Description |
P0D67-00 | Battery charger control module | x | 1 | DTC Description |
P0D85-00 | Battery charging output voltage | x | 1 | DTC Description |
P0E5E-00 | Battery charger control module | x | 1 | DTC Description |
P1C50-43 | CAN controller | — | 1 | DTC Description |
P1C50-46 | CAN controller | — | 1 | DTC Description |
P1C50-49 | CAN controller | — | 1 | DTC Description |
P1C50-4B | CAN controller | — | 1 | DTC Description |
P1C60-19 | DC over current error | x or — | 1 | DTC Description |
P1C61-82 | Communication error | x | 1 | DTC Description |
P1C62-82 | Communication error | x | 1 | DTC Description |
P1C63-97 | AC connector error | x | 1 | DTC Description |
P1C64-17 | AC over voltage error | — | 1 | DTC Description |
P1C64-38 | AC over voltage error | — | 1 | DTC Description |
U1D40-87 | Communication error | x | 1 | DTC Description |
U2143-83 | CAN communication error (VCM/HCM) | x | 1 | DTC Description |
U2143-87 | CAN communication error (VCM/HCM) | x | 1 | DTC Description |
U2144-83 | CAN communication (LBC) | x | 1 | DTC Description |
U2A0F-88 | Communication error | x | 1 | DTC Description |
TERMINAL LAYOUT
PHYSICAL VALUES
NOTE:
Specification data in the following table are reference values.
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||
---|---|---|---|---|---|
+ | – | Signal name | Input/Output | ||
1 (R) |
12 (B) |
12V BATTERY POWER SUPPLY | Input | Power switch: ON | 9.0 – 16.0 V |
2 (L) |
— |
CAN-H (EV SYSTEM CAN 2 CIRCUIT) |
Input/Output | — | — |
3 (G) |
— |
CAN-L (EV SYSTEM CAN 2 CIRCUIT) |
Input/Output | — | — |
4 (G) |
12 (B) |
EVSE CONNECTING SIGNAL | Output | Normal charge in progress | 0 - 5.0 V |
Except the above | 5.0 V | ||||
5 (L) |
12 (B) |
EVSE CONNECTING SIGNAL | Output | Normal charge in progress | 0 - 5.0 V |
Except the above | 5.0 V | ||||
6 (B) |
— | GROUND | — | — | — |
7 (L) |
12 (B) |
EVSE COMMUNICATION | Input/Output | Normal charge in progress | (−12.6) – (12.6) V |
Except the above | 0 V | ||||
8 (W) |
— | GROUND | — | — | — |
9 (P) |
12 (B) |
EVSE COMMUNICATION | Input/Output | Normal charge in progress | (−12.6) – (12.6) V |
Except the above | 0 V | ||||
10 (B) |
— | ON-BOARD CHARGER GROUND | — | — | — |
11 (R) |
12 (B) |
EVSE COMMUNICATION | Input/Output | Normal charge in progress | (−12.6) – (12.6) V |
Except the above | 0 V | ||||
12 (B) |
— | GROUND | — | — | — |
NOTE:
Specification data in the following table is reference values.
The following data that the on-board charger transmits and receives input and output data may differ from an actual operation. The values in the table are calculated by on-board charger based on signals from sensors.
Charge does not start at power switch ON. If charge is required while power switch is ON, turn power switch OFF and charge starts and then power switch is ON.
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | Condition | Values/Status |
---|---|---|
AC voltage | Normal charge in progress | 100 - 240 V |
AC current | Normal charge in progress | 5 - 32 A |
DC voltage | Normal charge in progress | 240 - 440 V |
DC current | Normal charge in progress | 32 A or less |
Battery charger state | Normal charge in progress | Charge |
Preparing to start stop normal charge | Power ON | |
|
Standby | |
When status of on-board charger is unknown | Unavailable Value | |
Battery charger fail code |
|
0 |
|
1 - 49 | |
DC current (Command value) | Normal charge in progress | 32 A or less |
AC current (Maximum value) | Normal charge in progress | 32 A or less |
x: Applicable —: Not applicable
DTC |
Self-diagnosis item (CONSULT screen items) | 12V system charge warning lamp | Mask warning lamp | EV system warning lamp | Trip | Reference |
---|---|---|---|---|---|---|
P1AA5-A2 | Control unit supply voltage | x | — | x | 1 | DTC Description |
P1AA6-9E | Input voltage sensor/ECU switch | — | — | — | 1 | DTC Description |
P1AA6-9F | Input voltage sensor/ECU switch | — | — | — | 1 | DTC Description |
P1AA6-A2 | Input voltage sensor/ECU switch | — | — | x | 1 | DTC Description |
P1AA6-A3 | Input voltage sensor/ECU switch | — | — | x | 1 | DTC Description |
P1AA7-A2 | Voltage supply error | — | x | x | 1 | DTC Description |
P1AA7-A3 | Voltage supply error | — | x | x | 1 | DTC Description |
P1AA8-A2 | Voltage supply error | x | — | x | 1 | DTC Description |
P1AA8-A3 | Voltage supply error | x | — | x | 1 | DTC Description |
P1AA9-21 | Low voltage current sensor error 1 | — | x | x | 1 | DTC Description |
P1AA9-22 | Low voltage current sensor error 1 | — | x | x | 1 | DTC Description |
P1AA9-48 | Low voltage current sensor error 1 | — | x | x | 1 | DTC Description |
P1AA9-64 | Low voltage current sensor error 1 | — | — | x | 1 | DTC Description |
P1AAA-21 | Low voltage current sensor error 2 | — | x | x | 1 | DTC Description |
P1AAA-22 | Low voltage current sensor error 2 | — | x | x | 1 | DTC Description |
P1AAA-48 | Low voltage current sensor error 2 | — | x | x | 1 | DTC Description |
P1AAA-64 | Low voltage current sensor error 2 | — | — | x | 1 | DTC Description |
P1AAB-18 | High voltage current sensor error 1 | — | — | x | 1 | DTC Description |
P1AAB-19 | High voltage current sensor error 1 | — | — | x | 1 | DTC Description |
P1AAB-64 | High voltage current sensor error 1 | — | — | x | 1 | DTC Description |
P1AAC-18 | High voltage current sensor error 2 | — | — | x | 1 | DTC Description |
P1AAC-19 | High voltage current sensor error 2 | — | — | x | 1 | DTC Description |
P1AAC-64 | High voltage current sensor error 2 | — | — | x | 1 | DTC Description |
P1AAD-18 | High voltage current sensor error | — | x | x | 1 | DTC Description |
P1AAD-19 | High voltage current sensor error | — | x | x | 1 | DTC Description |
P1AAD-48 | High voltage current sensor error | x | — | x | 1 | DTC Description |
P1AAD-49 | High voltage current sensor error | — | x | x | 1 | DTC Description |
P1AAD-64 | High voltage current sensor error | — | x | x | 1 | DTC Description |
P1AAE-31 | Temperature sensor/System error 1 | — | — | x | 1 | DTC Description |
P1AAE-39 | Temperature sensor/System error 1 | — | — | x | 1 | DTC Description |
P1AAE-3A | Temperature sensor/System error 1 | — | — | x | 1 | DTC Description |
P1AAE-4B | Temperature sensor/System error 1 | — | — | — | 1 | DTC Description |
P1AAF-31 | Temperature sensor/System error 2 | — | — | x | 1 | DTC Description |
P1AAF-39 | Temperature sensor/System error 2 | — | — | x | 1 | DTC Description |
P1AAF-3A | Temperature sensor/System error 2 | — | — | x | 1 | DTC Description |
P1AAF-4B | Temperature sensor/System error 2 | — | — | — | 1 | DTC Description |
P1AB0-64 | Coolant temperature | — | — | x | 1 | DTC Description |
P1AB1-16 | Low voltage sensor error | — | x | x | 1 | DTC Description |
P1AB1-17 | Low voltage sensor error | — | x | x | 1 | DTC Description |
P1AB1-1C | Low voltage sensor error | — | x | x | 1 | DTC Description |
P1AB1-49 | Low voltage sensor error | — | x | x | 1 | DTC Description |
P1AB2-16 | Low voltage sensor error | x | — | x | 1 | DTC Description |
P1AB2-17 | Low voltage sensor error | x | — | x | 1 | DTC Description |
P1AB2-48 | Low voltage sensor error | x | — | x | 1 | DTC Description |
P1AB2-64 | Low voltage sensor error | x | — | x | 1 | DTC Description |
P1AB3-16 | Low rectifier voltage sensor error 1 | — | x | x | 1 | DTC Description |
P1AB3-17 | Low rectifier voltage sensor error 1 | — | x | x | 1 | DTC Description |
P1AB3-64 | Low rectifier voltage sensor error 1 | — | x | x | 1 | DTC Description |
P1AB4-16 | Low rectifier voltage sensor error 2 | — | x | x | 1 | DTC Description |
P1AB4-17 | Low rectifier voltage sensor error 2 | — | x | x | 1 | DTC Description |
P1AB4-64 | Low rectifier voltage sensor error 2 | — | x | x | 1 | DTC Description |
P1AB5-64 | High voltage sensor error | x | — | x | 1 | DTC Description |
P1AB7-44 | Memory read error | — | — | — | 1 | DTC Description |
P1AB8-44 | Memory write error | — | — | — | 1 | DTC Description |
P1AB9-4B | Coolant temperature | x | — | x | 1 | DTC Description |
P1ABA-16 | Low voltage value | x | — | x | 1 | DTC Description |
P1ABA-17 | Low voltage value | x | — | x | 1 | DTC Description |
P1ABB-17 | Low voltage output voltage | x | — | x | 1 | DTC Description |
P1ABB-48 | Low voltage output voltage | x | — | x | 1 | DTC Description |
P1ABB-49 | Low voltage output voltage | — | x | x | 1 | DTC Description |
P1ABC-16 | High voltage input voltage | x | — | x | 1 | DTC Description |
P1ABC-17 | High voltage input voltage | x | — | x | 1 | DTC Description |
P1ABD-19 | High voltage input current error 1 | — | — | x | 1 | DTC Description |
P1ABE-19 | High voltage input current error 2 | — | — | x | 1 | ,DTC Description |
P1ABF-05 | Internal error | x | — | x | 1 | DTC Description |
P1AC0-48 | Reverse current | — | x | x | 1 | DTC Description |
P1AC1-F0 | Low voltage reverse current | — | — | x | 1 | DTC Description |
P1AC1-F1 | Low voltage reverse current | — | — | x | 1 | DTC Description |
P1AC1-F2 | Low voltage reverse current | — | — | x | 1 | DTC Description |
P1AC1-F3 | Low voltage reverse current | — | — | x | 1 | DTC Description |
P1AC1-F4 | Low voltage reverse current | x | — | x | 1 | DTC Description |
P1AC2-48 | Low voltage overvoltage | x | — | x | 1 | DTC Description |
P1AC3-47 | Internal error | — | — | x | 1 | DTC Description |
P1AC3-F2 | Internal error | x or — | — | x | 1 | DTC Description |
P1AC3-F3 | Internal error | x or — | — | x | 1 | DTC Description |
P1AC3-FF | Internal error | — | — | x | 1 | DTC Description |
P1AC4-87 | Communication error | — | — | — | 1 | DTC Description |
U1D50-88 | Communication error | — | — | x | 1 | DTC Description |
U2143-87 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F1 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F2 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F3 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F4 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F5 | CAN communication error (VCM/HCM) | — | — | x | 1 | DTC Description |
U2143-F6 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F7 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F8 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-F9 | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-FA | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-FB | CAN communication error (VCM/HCM) | — | — | x | 1 | DTC Description |
U2143-FC | CAN communication error (VCM/HCM) | — | — | x | 1 | DTC Description |
U2143-FD | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2143-FE | CAN communication error (VCM/HCM) | — | — | — | 1 | DTC Description |
U2144-86 | CAN communication (LBC) | — | — | — | 1 | DTC Description |
U2144-87 | CAN communication (LBC) | — | — | — | 1 | DTC Description |
U2144-8F | CAN communication (LBC) | — | — | — | 1 | DTC Description |
U215B-86 | CAN communication error (IPDM E/R) | — | — | — | 1 | DTC Description |
U215B-87 | CAN communication error (IPDM E/R) | — | — | — | 1 | DTC Description |
U215B-8F | CAN communication error (IPDM E/R) | — | — | — | 1 | DTC Description |
U2A0F-88 | Communication error | — | — | x | 1 | DTC Description |
TERMINAL LAYOUT
PHYSICAL VALUES
NOTE:
Specification data in the following table are reference values.
Terminal No. (Wire color) | Item | Condition | Reference value | ||
---|---|---|---|---|---|
+ | – | Signal name | Input/Output | ||
3 (L) |
— |
CAN-H (EV SYSTEM CAN 2 CIRCUIT) |
Input/Output | — | — |
4 (G) |
— |
CAN-L (EV SYSTEM CAN 2 CIRCUIT) |
Input/Output | — | — |
7 (B/Y) |
— | 12V battery output voltage | — | Power switch: OFF | — |
NOTE:
Specification data in the following table is reference values.
The following data that the DC/DC converter transmits and receives input and output data may differ from an actual operation. The values in the table are calculated by in-Nissan Ariya vehicle charger based on signals from sensors.
Charge does not start at power switch ON. If charge is required while power switch is ON, turn power switch OFF and charge starts and then power switch is ON.
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | Condition | Values/Status |
---|---|---|
Input voltage | READY | 240 - 440 V |
DC/DC converter activation signal | Auto A/C state or READY state | DC/DC ON |
Except the above | DC/DC OFF | |
DC/DC converter status |
|
Direct |
|
Standby | |
Except the above | Start | |
DC/DC converter output voltage command value | Auto A/C state or READY state | 11.7 - 15.4 V |
DC/DC converter output current | Auto A/C state or READY state |
0 - 160 A 0 - 250 A* |
DC/DC converter temperature | Normal operation state | 0-70 % |
Output limit state | 70-99 % | |
Output limit state | 100 % | |
DC/DC converter available output current | Auto A/C state or READY state |
0 - 160 A 0 - 250 A* |
12V battery voltage | Auto A/C state or READY state | 9 - 16 V |
DC/DC converter input power | Auto A/C state or READY state | 0 - 4.5 kW |
DC/DC converter error type | Normal operation state | Not malfunction |
Type 4 | ||
Output stop state | Type 1 | |
Type 2 |
*: Pro-Pilot 2.0 specification model
x: Applicable —: Not applicable
DTC | Self-diagnosis item (CONSULT screen items) | EV system warning lamp | Trip | Reference |
---|---|---|---|---|
B2B01-87 | Communication error | — | 1 | DTC Description |
B2B02-87 | Communication error | — | 1 | DTC Description |
B2B03-96 | Internal error | — | 1 | DTC Description |
B2B04-55 | Configuration | — | 1 | DTC Description |
B2B05-16 | Voltage too low | — | 1 | DTC Description |
B2B05-17 | Voltage too low | — | 1 | DTC Description |
B2B0C-68 | Communication error | — | 1 | DTC Description |
B2B0D-68 | Communication error | — | 1 | DTC Description |
B2B0E-68 | Communication error | — | 1 | DTC Description |
B2B0F-68 | Communication error | — | 1 | DTC Description |
B2B10-68 | Communication error | — | 1 | DTC Description |
B2B11-68 | Communication error | — | 1 | DTC Description |
B2B12-68 | Communication error | — | 1 | DTC Description |
B2B13-68 | Communication error | — | 1 | DTC Description |
B2B15-68 | Communication error | — | 1 | DTC Description |
B2B17-68 | Communication error | — | 1 | DTC Description |
B2B18-68 | Communication error | — | 1 | DTC Description |
B2B19-68 | Communication error | — | 1 | DTC Description |
B2B1A-68 | Charging device | — | 1 | DTC Description |
B2B1C-68 | Charge error | — | 1 | DTC Description |
B2B1D-87 | Communication error | — | 1 | |
B2B1E-68 | Charge error | — | 1 | DTC Description |
B2B1F-04 | Communication error | — | 1 | DTC Description |
U0079-00 | Control module communication Bus G Off | — | 1 | DTC Description |
U2143-87 | CAN communication error (VCM/HCM) | — | 1 | DTC Description |
U214F-87 | CAN communication error (BCM) | — | 1 | DTC Description |
TERMINAL LAYOUT
PHYSICAL VALUES
NOTE:
Specification data in the following table are reference values.
Terminal No. (Wire color) | Item | Condition | Reference value | ||
---|---|---|---|---|---|
+ | – | Signal name | Input/Output | ||
1 (R) |
8 (B) |
12V BATTERY POWER SUPPLY | Input | Power switch: OFF | 9.0 - 16.0 V |
3 (SB) |
— | CAN-H | Input/Output | — | — |
4 (V) |
— | CAN-L | Input/Output | — | — |
8 (B) |
— | GROUND | — | — | — |
9 (BR) |
— | GROUND | — | — | — |
10 (G) |
— | EVSE COMMUNICATION | Input/Output | — | — |
ECU name | Reference |
---|---|
VCM | Refer to Values On The Diagnosis Tool. |
Refer to Physical Values. | |
Refer to Fail-safe. | |
Refer to DTC Inspection Priority Chart. | |
Refer to DTC Index. |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image