APPLICATION ITEM
CONSULT performs the following functions via CAN communication with BCM.
Diagnosis mode | Function Description |
---|---|
Self Diagnostic Result | Displays the diagnosis results judged by BCM |
Data Monitor | Displays BCM input/output data in real time |
Work support | Displays causes of automatic system cancellation occurred during system control |
Active Test | Enables an operational check of a load by transmitting a driving signal from the BCM to the load |
ECU Identification | Displays BCM part number |
Replace ECU | Write the Nissan Ariya vehicle specification when replacing BCM |
SYSTEM APPLICATION
BCM can perform the following functions for each system.
NOTE:
It can perform the diagnosis modes except the following for all sub system selection items.
×: Applicable item
System | Sub system selection item | Diagnosis mode | Reference | ||
---|---|---|---|---|---|
Work Support | Data Monitor | Active Test | |||
Door lock | DOOR LOCK | — | × | × | CONSULT Function (BCM - DOOR LOCK) |
Rear window defogger | REAR DEFOGGER | — | — | × | CONSULT Function (BCM - REAR DEFOGGER) |
Exterior lamp | HEAD LAMP | — | × | × | CONSULT Function (BCM - HEAD LAMP) |
Interior room lamp | INT LAMP | — | × | × | CONSULT Function (BCM - INT LAMP) |
Wiper and washer | WIPER | — | × | × | CONSULT Function (BCM - WIPER) |
Turn signal and hazard warning lamps | FLASHER | — | × | × | CONSULT Function (BCM - FLASHER) |
— | AIR CONDITONER* | — | — | × | — |
Intelligent Key | INTELLIGENT KEY | — | × | × | CONSULT Function (BCM - INTELLIGENT KEY) |
Combination switch | COMB SW | — | × | — | CONSULT Function (BCM - COMB SW) |
Body control system | BCM | × | × | × | CONSULT Function (BCM - BCM) |
Interior room lamp battery saver | BATTERY SAVER | — | × | — | CONSULT Function (BCM - BATTERY SAVER) |
Back door | TRUNK | — | × | × | CONSULT Function (BCM - TRUNK) |
Nissan Ariya Vehicle security | THEFT ALM | — | × | — | CONSULT Function (BCM - THEFT ALM) |
— | MULTI REMOTE ENT* | — | × | — | — |
Signal buffer | SIGNAL BUFFER | — | × | — | CONSULT Function (BCM - SIGNAL BUFFER) |
Tire pressure monitoring | AIR PRESSURE MONITOR | × | × | — | CONSULT Function (BCM - AIR PRESSURE MONITOR) |
NOTE:
*: This item is displayed, but not used.
FREEZE FRAME DATA (FFD)
The BCM records the following vehicle condition at the time a particular DTC is detected, and displays on CONSULT.
CONSULT screen item | Indication/Unit | Description |
---|---|---|
ODO/TRIP METER | Km | Displays the total mileage (odometer value) of the moment a particular. |
DTC occurrence Counter | count | Displays the number of times DTC is detected. |
Battery voltage | V | Battery voltage of the moment a particular DTC is detected. |
Nissan Ariya Vehicle SPEED | km/h | Vehicle speed of the moment a particular DTC is detected. |
External temperature | °C | External temperature of the moment a particular DTC is detected |
Nissan Ariya Vehicle condition | — |
This item is displayed, but cannot be use this item. |
Door lock status | — |
This item is displayed, but cannot be use this item. |
Power supply counter | min | Displays the cumulative time from the time that the battery terminal is connected. |
Battery voltage | — | Battery voltage of the moment a particular DTC is detected. |
Air pressure-front left | mBar | Air pressure of front left tire of the moment a particular DTC is detected. |
Set switch | OFF/ON | Status of set switch of the moment a particular DTC is detected. |
Pressure sensor malfunction-front left | OFF/ON | Status of front left tire air pressure sensor malfunction of the moment a particular DTC is detected. |
Temperature sensor malfunction-front left | OFF/ON | Status of front left tire temperature sensor malfunction of the moment a particular DTC is detected. |
Gravity sensor malfunction-front left | OFF/ON | Status of front left tire G sensor malfunction of the moment a particular DTC is detected. |
Communication error-front left | OFF/ON | Status of front left tire communication error of the moment a particular DTC is detected. |
Communication error-front right | OFF/ON | Status of front right tire communication error of the moment a particular DTC is detected. |
Set air pressure 2-front left | mBar | Standard air pressure of front left tire of the moment a particular DTC is detected. |
Communication error-rear right | OFF/ON | Status of rear right tire communication error of the moment a particular DTC is detected. |
Communication error-rear left | OFF/ON | Status of rear left tire communication error of the moment a particular DTC is detected. |
Tire rotate detection-front left | No rotate/Rotate/Not detection | Status of front left tire rotate detection of the moment a particular DTC is detected. |
Tire pressure monitoring system sensor power supply low voltage-front left | OFF/ON | Status of front left tire TPMS sensor power supply low voltage of the moment a particular DTC is detected. |
Set air pressure 1-front left | mBar | Standard air pressure of front left tire of the moment a particular DTC is detected. |
Warning air pressure-front left | mBar | Warning air pressure of front left tire of the moment a particular DTC is detected. |
Tire internal temperature-front left | °C | Internal temperature of front left tire of the moment a particular DTC is detected. |
Set temperature-front left | °C | Standard temperature of front left tire of the moment a particular DTC is detected. |
Nissan Ariya Vehicle speed | km/h | Vehicle speed of the moment a particular DTC is detected. |
Air pressure-front right | mBar | Air pressure of front right tire of the moment a particular DTC is detected. |
Pressure sensor malfunction-front right | OFF/ON | Status of front right tire air pressure sensor malfunction of the moment a particular DTC is detected. |
Temperature sensor malfunction-front right | OFF/ON | Status of front right tire temperature sensor malfunction of the moment a particular DTC is detected. |
Gravity sensor malfunction-front right | OFF/ON | Status of front right tire G sensor malfunction of the moment a particular DTC is detected. |
Set air pressure 2-front right | mBar | Standard air pressure of front right tire of the moment a particular DTC is detected. |
Tire rotate detection-front right | No rotate/Rotate/Not detection | Status of front right tire rotate detection of the moment a particular DTC is detected. |
Tire pressure monitoring system sensor power supply low voltage-front right | OFF/ON | Status of front right tire TPMS sensor power supply low voltage of the moment a particular DTC is detected. |
Set air pressure 1-front right | mBar | Standard air pressure of front right tire of the moment a particular DTC is detected. |
Warning air pressure-front right | mBar | Warning air pressure of front right tire of the moment a particular DTC is detected. |
Tire internal temperature-front right | °C | Internal temperature of front right tire of the moment a particular DTC is detected. |
Set temperature-front right | °C | Standard temperature of front right tire of the moment a particular DTC is detected. |
Air pressure-rear right | mBar | Air pressure of rear right tire of the moment a particular DTC is detected. |
Pressure sensor malfunction-rear right | OFF/ON | Status of rear right tire air pressure sensor malfunction of the moment a particular DTC is detected. |
Temperature sensor malfunction-rear right | OFF/ON | Status of rear right tire temperature sensor malfunction of the moment a particular DTC is detected. |
Gravity sensor malfunction-rear right | OFF/ON | Status of rear right tire G sensor malfunction of the moment a particular DTC is detected. |
Set air pressure 2-rear right | mBar | Standard air pressure of rear right tire of the moment a particular DTC is detected. |
Tire rotate detection-rear right | No rotate/Rotate/Not detection | Status of rear right tire rotate detection of the moment a particular DTC is detected. |
Tire pressure monitoring system sensor power supply low voltage-rear right | OFF/ON | Status of rear right tire TPMS sensor power supply low voltage of the moment a particular DTC is detected. |
Set air pressure 1-rear right | mBar | Standard air pressure of rear right tire of the moment a particular DTC is detected. |
Warning air pressure-rear right | mBar | Warning air pressure of rear right tire of the moment a particular DTC is detected. |
Tire internal temperature-rear right | °C | Internal temperature of rear right tire of the moment a particular DTC is detected. |
Set temperature-rear right | °C | Standard temperature of rear right tire of the moment a particular DTC is detected. |
Air pressure-rear left | mBar | Air pressure of rear left tire of the moment a particular DTC is detected. |
Pressure sensor malfunction-rear left | OFF/ON | Status of rear left tire air pressure sensor malfunction of the moment a particular DTC is detected. |
Temperature sensor malfunction-rear left | OFF/ON | Status of rear left tire temperature sensor malfunction of the moment a particular DTC is detected. |
Gravity sensor malfunction-rear left | OFF/ON | Status of rear left tire G sensor malfunction of the moment a particular DTC is detected. |
Set air pressure 2-rear left | mBar | Standard air pressure of rear left tire of the moment a particular DTC is detected. |
Tire rotate detection-rear left | No rotate/Rotate/Not detection | Status of rear left tire rotate detection of the moment a particular DTC is detected. |
Tire pressure monitoring system sensor power supply low voltage-rear left | OFF/ON | Status of rear left tire TPMS sensor power supply low voltage of the moment a particular DTC is detected. |
Set air pressure 1-rear left | mBar | Standard air pressure of rear left tire of the moment a particular DTC is detected. |
Warning air pressure-rear left | mBar | Warning air pressure of rear left tire of the moment a particular DTC is detected. |
Tire internal temperature-rear left | °C | Internal temperature of rear left tire of the moment a particular DTC is detected. |
Set temperature-rear left | °C | Standard temperature of rear left tire of the moment a particular DTC is detected. |
Immobilizer verification (EPS C/U) | OFF/ON | Immobilizer verification status (EPS C/U) of the moment a particular DTC is detected. |
Engine start blocking status | OFF/ON | Engine start blocking status of the moment a particular DTC is detected. |
Nissan Ariya Vehicle speed (ABS) | km/h | Vehicle speed of the moment a particular DTC is detected. |
Immobilizer | Normal/NG (Shift)/NG (Key ID)/NG (Electric Power Steering Control Unit)/NG (Telematics communication unit)/Erase | Immobilizer status of the moment a particular DTC is detected. |
Immobilizer verification (ECM/inverter) | OFF/ON | Immobilizer verification status (ECM/inverter) of the moment a particular DTC is detected. |
Immobilizer verification (Key ID) | OFF/ON | Immobilizer verification status (Key ID) of the moment a particular DTC is detected. |
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item [UNIT] | Description |
---|---|
Door switch assist [ON/OFF] |
Indicated [ON/OFF] condition of front door switch (passenger side) |
ECO mode switch [ON/OFF] |
Indicated [ON/OFF] condition of ECO mode position in drive mode select switch |
Battery voltage (door lock 1) [ON/OFF] |
Indicated [ON/OFF] condition of battery power supply (front door lock actuator) status |
Battery voltage (door lock 2) [ON/OFF] |
Indicated [ON/OFF] condition of battery power supply (rear door lock actuator) status |
Battery voltage (electric control unit) | Indicated of battery power supply (fuse) value |
Battery voltage (flasher) [ON/OFF] |
Indicated [ON/OFF] condition of battery power supply (turn signal lamp) status |
Battery voltage (stop lamp) [ON/OFF] |
Indicated [ON/OFF] condition of battery power supply (stop lamp) status |
Battery voltage (wiper) [ON/OFF] |
Indicated [ON/OFF] condition of battery power supply (wiper) status |
Seat belt switch (driver) [ON/OFF] |
Indicated [ON/OFF] condition of front seat belt buckle switch (driver side) |
Sport mode switch [ON/OFF] |
Indicated [ON/OFF] condition of SPORT mode position in drive mode select switch |
Rear wiper auto stop switch [ON/OFF] |
Indicated [ON/OFF] condition of rear wiper auto stop status |
High beam assist switch [ON/OFF] |
Indicated [ON/OFF] condition of high beam assist switch in combination switch judged by BCM with the combination switch reading function |
Back-up lamp output [ON/OFF] |
This item is displayed, but cannot be monitored. |
Back door/trunk status [ON/OFF] |
This item is displayed, but cannot be monitored. |
Power window request FL [No request/0 - 100/STOP] |
This item is displayed, but cannot be monitored. |
Power window request FR [No request/0 - 100/STOP] |
This item is displayed, but cannot be monitored. |
Power window request RL [No request/0 - 100/STOP] |
This item is displayed, but cannot be monitored. |
Power window request RR [No request/0 - 100/STOP] |
This item is displayed, but cannot be monitored. |
Power window operation FR [Active/Inactive] |
This item is displayed, but cannot be monitored. |
Drive mode select switch communication [NO ERROR/ERROR] |
This item is displayed, but cannot be monitored. |
WORK SUPPORT
Item | Description |
---|---|
VIN registration | Register of the Nissan Ariya vehicle identification number when replacing BCM. |
MAC key writing | Write MAC key to BCM. |
OTA status reset |
This item is displayed, but cannot be used. |
ACTIVE TEST
Item | Operation | Description |
---|---|---|
Front window defogger (passenger side) | On |
This item is displayed, but cannot be tested. |
Off | ||
Front window defogger (driver side) | On |
This item is displayed, but cannot be tested. |
Off |
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item [UNIT] | Description |
---|---|
Optical sensor [–] |
Displays the value of the optical sensor. |
Check diode 1 [On/Off] |
Displays the status of the check diode 1 in combination switch. |
High beam switch [On/Off] |
Displays the status of the high beam switch in combination switch judged by BCM with the combination switch reading function. |
Passing switch [On/Off] |
Displays the status of the passing switch in combination switch judged by BCM with the combination switch reading function. |
Rear fog switch [On/Off] |
This item is displayed, but cannot be monitored. |
Front fog switch [On/Off] |
Displays the status of the front fog switch in combination switch judged by BCM with the combination switch reading function. |
INT volume 1 [On/Off] |
Displays the status of the INT volume 1 in combination switch judged by BCM with the combination switch reading function. |
Check diode 2 [On/Off] |
Displays the status of the check diode 2 in combination switch judged by BCM with the combination switch reading function. |
Low beam switch [On/Off] |
Displays the status of the low beam switch in combination switch judged by BCM with the combination switch reading function. |
AUTO light switch [On/Off] |
Displays the status of the AUTO light switch in combination switch judged by BCM with the combination switch reading function. (With lighting switch OFF position)
This item is displayed, but cannot be monitored. (Without lighting switch OFF position) |
Tail lamp switch [On/Off] |
Displays the status of the tail lamp switch in combination switch judged by BCM with the combination switch reading function. |
Front washer switch [On/Off] |
Displays the status of the front washer switch in combination switch judged by BCM with the combination switch reading function. |
Rear washer switch [On/Off] |
Displays the status of the rear washer switch in combination switch judged by BCM with the combination switch reading function. |
Check diode 3 [On/Off] |
Displays the status of the check diode 3 in combination switch judged by BCM with the combination switch reading function. |
Turn signal LH [On/Off] |
Displays the status of the turn signal LH in combination switch judged by BCM with the combination switch reading function. |
Turn signal RH [On/Off] |
Displays the status of the turn signal RH in combination switch judged by BCM with the combination switch reading function. |
Front wiper LO [On/Off] |
Displays the status of the front wiper LO in combination switch judged by BCM with the combination switch reading function. |
Front wiper HI [On/Off] |
Displays the status of the front wiper HI in combination switch judged by BCM with the combination switch reading function. |
Front wiper INT [On/Off] |
Displays the status of the front wiper INT in combination switch judged by BCM with the combination switch reading function. |
Check diode 4 [On/Off] |
Displays the status of the check diode 4 in combination switch judged by BCM with the combination switch reading function. |
Light OFF switch [On/Off] |
Displays the status of the light OFF switch in combination switch judged by BCM with the combination switch reading function. |
INT volume 2 [On/Off] |
Displays the status of the INT volume 2 in combination switch judged by BCM with the combination switch reading function. |
INT volume 3 [On/Off] |
Displays the status of the INT volume 3 in combination switch judged by BCM with the combination switch reading function. |
Rear wiper INT [On/Off] |
Displays the status of the rear wiper INT in combination switch judged by BCM with the combination switch reading function. |
Rear wiper ON [On/Off] |
Displays the status of the rear wiper ON in combination switch judged by BCM with the combination switch reading function. |
Check diode 5 [On/Off] |
Displays the status of the check diode 5 in combination switch judged by BCM with the combination switch reading function. |
Front wiper OFF [On/Off] |
Displays the status of the front wiper OFF in combination switch judged by BCM with the combination switch reading function. |
Front wiper MIST [On/Off] |
Displays the status of the front wiper MIST in combination switch judged by BCM with the combination switch reading function. |
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item [UNIT] | Description |
---|---|
Brake switch 1 [On/Off] |
Indicates [On/Off] condition of stop lamp switch 1 |
Brake switch 2 [On/Off] |
Indicates [On/Off] condition of stop lamp switch 2 |
Clutch end SW [On/Off] |
This item is displayed, but cannot be monitored. |
Clutch start SW [On/Off] |
This item is displayed, but cannot be monitored. |
Detention/Cancel switch [On/Off] |
This item is displayed, but cannot be monitored. |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image