DTC | Items | Power steering warning lamp | Reference |
---|---|---|---|
C1601-16 | Battery voltage |
ON*1 OFF*2 |
DTC Description. |
C1601-17 | Battery voltage |
ON*1 OFF*2 |
DTC Description. |
C1604-96 | TORQUE SENSOR | ON | DTC Description. |
C1608-43 | Control unit | OFF | DTC Description . |
C1608-46 | Control unit | ON | DTC Description. |
C1608-49 | Control unit | ON | DTC Description. |
C1608-52 | Control unit | OFF | DTC Description . |
C1608-54 | Control unit | ON | DTC Description . |
C1615-4B | Control unit over heat | OFF | DTC Description . |
C161A-82 | Anti-lock braking system | OFF | DTC Description. |
C161A-83 | Anti-lock braking system | OFF | DTC Description . |
C161A-86 | Anti-lock braking system | OFF | DTC Description . |
C161B-82 | Anti-lock braking system | OFF | DTC Description . |
C161B-83 | Anti-lock braking system | OFF | DTC Description. |
C161B-86 | Anti-lock braking system | OFF | DTC Description. |
C161C-82 | Steering angle sensor system | OFF | DTC Description. |
C161C-83 | Steering angle sensor system | OFF | DTC Description. |
C161C-86 | Steering angle sensor system | OFF | DTC Description. |
C161E-82 | Anti-lock braking system | OFF | DTC Description. |
C161E-83 | Anti-lock braking system | OFF | DTC Description. |
C161E-86 | Anti-lock braking system | OFF | DTC Description. |
C161F-86 | AV system | OFF | DTC Description. |
C1620-82 | Chassis control system | OFF | DTC Description. |
C1620-83 | Chassis control system | OFF | DTC Description. |
C1621-86 | Body control module system | OFF | DTC Description. |
C1622-86 | Body control module system | OFF | DTC Description. |
C1623-86 | Engine control module system | OFF | DTC Description. |
C1624-00 | Signal connector |
ON*1 OFF*2 |
DTC Description. |
C162A-87 | Advanced Driver Assistance System | OFF | DTC Description. |
C1632-86 | VDC system | OFF | DTC Description. |
C1633-86 | Nissan Ariya Vehicle dynamics control system | OFF | DTC Description. |
C1634-86 | Steering angle sensor system | OFF | DTC Description. |
C1636-87 | AV system | OFF | DTC Description. |
C163A-64 | Advanced Driver Assistance System | OFF | DTC Description. |
C163A-82 | Advanced Driver Assistance System | OFF | DTC Description. |
C163A-83 | Advanced Driver Assistance System | OFF | DTC Description. |
C163A-86 | Advanced Driver Assistance System | OFF | DTC Description. |
C163D-86 | Advanced Driver Assistance System | OFF | DTC Description. |
C163E-86 | ADAS system | OFF | DTC Description. |
U0076-00 | Control module communication Bus D Off | OFF | DTC Description. |
U1321-55 | Configuration data error | ON | DTC Description. |
U2140-87 | Controller area network communication error (Engine control module) | OFF | DTC Description. |
U2148-87 | CAN communication error brake control unit | OFF | DTC Description. |
U214F-87 | CAN communication error (BCM) | OFF | DTC Description. |
U2152-87 | CAN communication error advanced driver assistant systems control unit | OFF | DTC Description. |
U2154-87 | CAN communication error multimedia interface unit | OFF | DTC Description. |
U2156-87 | CAN communication error steering angel sensor | OFF | DTC Description. |
U215B-87 | CAN communication error (IPDM E/R) | OFF | DTC Description. |
U2176-87 | CAN communication error (chassis control module/steering angle sensor) | OFF | DTC Description. |
NOTE:
If some DTCs are displayed at the same time, refer to DTC Inspection Priority Chart.
PHYSICAL VALUES
Terminal No. (Wire Color) | Description | Condition | Value | |||
---|---|---|---|---|---|---|
+ | − | Signal name | Input/Output | |||
1 (G) |
— | CAN-L | Input/Output | — | — | |
2 (GR) |
— | CAN-H | Input/Output | — | — | |
4 (Y) |
Ground | ACC POWER SUPPLY | Input | switch: ON | 10.5 – 16 V | |
switch: OFF | Approx. 0 V | |||||
7 (R) |
Ground | 12V battery power supply | Input | Always | 10.5 – 16 V | |
8 (B) |
Ground | Ground | — | Always | Approx. 0 V |
Terminal No. (Wire Color) | Description | Condition | Value | |||
---|---|---|---|---|---|---|
+ | − | Signal name | Input/Output | |||
1 (R) |
— | 12V battery power supply | Input | Always | 10.5 – 16 V | |
2 (B) |
Ground | Ground | — | Always | Approx. 0 V | |
3 (R) |
Ground | 12V battery power supply | Input | Always | 10.5 – 16 V | |
4 (B) |
Ground | Ground | — | Always | Approx. 0 V | |
5 (G) |
— | CAN-L | Input/Output | — | — | |
6 (GR) |
— | CAN-H | Input/Output | - | — | |
8 (Y) |
Ground | ACC POWER SUPPLY | Input | switch: ON | 10.5 – 16 V | |
switch: OFF | Approx. 0 V | |||||
11 (v) |
— | CAN-L | Input/Output | — | — | |
12 (GR) |
— | CAN-H | Input/Output | — | — |
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Monitor item | Condition | Display value | |
---|---|---|---|
Steering torque | Nissan Ariya Vehicle to READY | Not steering | Approx. 0 Nm |
Right turn | Negative value (Nm) | ||
Left turn | Positive value (Nm) | ||
Demanded motor current | Nissan Ariya Vehicle to READY | Not steering | 0.5 A or less |
Right or left turn | 100 A or less | ||
Assist level | Nissan Ariya Vehicle to READY | 99%*1 | |
Nissan Ariya Vehicle speed for control | Vehicle stopped | Approx. 0 kph | |
While driving |
indication on speedometer*2 (inside of ±10%) |
||
Electric power steering warning | Nissan Ariya Vehicle to READY | EPS system: Normal | No error |
EPS system: Not used | Error 1 | ||
EPS system: Malfunction | Error 2 | ||
Demanded assistance torque | Nissan Ariya Vehicle to READY | Not steering | Approx. 0 Nm |
Right turn | Negative value (Nm) | ||
Left turn | Positive value (Nm) | ||
Measured motor current | Nissan Ariya Vehicle to READY | Not steering | Approx. 0 A |
Right or left turn | Displays consumption current of EPS motor | ||
ECU temperature | Auto ACC ON or Nissan Ariya vehicle to READY | Displays temperature of power steering control module | |
Battery voltage | Auto ACC ON | 10.5 - 16 V | |
Rack end learning status (Right) | Auto ACC ON | RES (steering turning angle) learning completed | Complete |
RES (steering turning angle) learning | Incomplete | ||
Rack end learning status (Left) | Auto ACC ON | RES (steering turning angle) learning completed | Complete |
RES (steering turning angle) learning | Incomplete | ||
Nissan Ariya Vehicle speed | Vehicle stopped | Approx. 0 kph | |
While driving |
indication on speedometer*2 (inside of ±10%) |
||
Engine status | Nissan Ariya Vehicle to READY | Traction motor: Stopping | Stop |
Traction motor: Waiting for drive | Reserved | ||
Traction motor: Driving | Running | ||
Traction motor: Starting | Stating | ||
Parking assist status | Nissan Ariya Vehicle to READY | Parking assist: Inactive | Inactive |
Parking assist: Active | Active | ||
Lane keep assist status | Nissan Ariya Vehicle to READY | LDW/LDP: Inactive | Inactive |
LDW/LDP: Active | Active | ||
ProPILOT status | Nissan Ariya Vehicle to READY | ProPILOT: Inactive | Inactive |
ProPILOT: Active | Active |
*1: Normally displays 99%. In case of an excessive stationary steering, the assist curvature gradually falls. However, it returns to 99% when left standing.
*2: It is not a malfunction, though it might not be corresponding just after power switch ON.
Refer to Fail- Safe .
Protection Function .
Priority | DTC |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image