The electric shift system detects each shift position electrically. Also, in the P position, the parking actuator is operated by an electric signal from the P position switch and it brings the Nissan Ariya vehicle into the parking state.
The shift position indicator (inside the combination meter) is turned off when errors occur in the electric shift system.
Fail-safe function is activated if malfunction is detected in the electric shift system. Refer to Protection Function.
NOTE:
It is possible that operating sound can be heard when the shift lever has been operated but it is not abnormal.
SYSTEM DIAGRAM
Component parts | Function | |
---|---|---|
Electric shift control module | For the electric shift control module, Refer to Component Description. | |
Electric shift selector | For the electric shift selector, Refer to Component Description. | |
Electric shift sensor | For the electric shift sensor, Refer to Component Description. | |
P position switch | For the P position switch, Refer to Component Description. | |
Selector indicator | For the selector indicator, Refer to Component Description. | |
Parking actuator |
|
|
VCM |
Mainly receives the following signals from electric shift control module via CAN communication
|
|
Combination meter |
Mainly receives the following signals from VCM via CAN communication
|
|
ABS actuator and electronic unit (control unit) |
Mainly transmits the following signal to electric shift control module via CAN communication
|
|
BCM |
Mainly transmits the following signal to electric shift control module via CAN communication
|
DTC | Nissan Ariya Vehicle behavior | |
---|---|---|
P0604-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P0605-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P0606-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P0607-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P0681-00 | No impact to Nissan Ariya vehicle behavior | |
P06F2-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P072A-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P07E9-00 | No impact to Nissan Ariya vehicle behavior | |
P07EA-00 | No impact to Nissan Ariya vehicle behavior | |
P07EB-00 | No impact to Nissan Ariya vehicle behavior | |
P07EC-00 | No impact to Nissan Ariya vehicle behavior | |
P07ED-00 | Shift operation is prohibited. | |
P07F2-88 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P0850-00 | Does not shift to P position even when the P position switch is pressed. | |
P0851-00 | Does not shift to P position even when the P position switch is pressed. | |
P0852-00 | Does not shift to P position even when the P position switch is pressed. | |
P1890-29 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P1893-00 | No impact to Nissan Ariya vehicle behavior | |
P1897-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P189D-00 | No impact to Nissan Ariya vehicle behavior | |
P18A7-00 | Shift operation is prohibited. | |
P18A8-00 | Does not shift to P position even when the P position switch is pressed. | |
P18A9-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P18AC-00 | No impact to Nissan Ariya vehicle behavior | |
P18B4-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P272A-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
P272B-00 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
U18A0-88 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
U18A1-86 | No impact to Nissan Ariya vehicle behavior | |
U18A2-82 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
U18A2-83 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
U18A2-86 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
U18A2-87 | In case of malfunction in the P position: Shifting from the P position to any other position is prohibited. | |
In case of malfunction in a position other than the P position: Shifting to the P position is prohibited. | ||
U2118-87 | No impact to Nissan Ariya vehicle behavior | |
U2143-87 | No impact to Nissan Ariya vehicle behavior | |
U2148-86 | No impact to Nissan Ariya vehicle behavior | |
U2148-87 | No impact to Nissan Ariya vehicle behavior | |
U214F-87 | No impact to Nissan Ariya vehicle behavior | |
U215B-86 | No impact to Nissan Ariya vehicle behavior | |
U215B-87 | No impact to Nissan Ariya vehicle behavior |
When the operation from the P position to positions other than P position, and from positions other than the P position to the P position is repeated in a short time, shift operation may not be possible for the sake of system protection. In that case, it automatically resets and shift operation becomes possible after waiting for about 10 seconds.
DESIGN/PURPOSE
ELECTRIC SHIFT WARNING A
Informs the driver of the abnormality of the electric shift system.
ELECTRIC SHIFT WARNING B
Informs the driver of the abnormality of the electric shift system.
SHIFT POSITION WARNING
Informs the driver that the selector lever is in the intermediate position of each position.
SYNCHRONIZATION WITH MASTER WARNING LAMP
Applicable
For master warning lamp, Refer to Master Warning Lamp.
SYSTEM DIAGRAM
SIGNAL PATH
When electric shift control module detects an error of the electric shift system, electric shift control module transmits a warning message signal to the controller of the VCM.
The VCM transmits the signal to the combination meter.
The combination meter displays each message on the information display when the electric shift warning message signal transmitted from the VCM.
WARNING CONDITION
ELECTRIC SHIFT WARNING A
When the electric shift system detects a DTC based on the master warning lamp (red).
ELECTRIC SHIFT WARNING B
When the electric shift system detects a DTC based on the master warning lamp (yellow).
SHIFT POSITION WARNING
When the neutral position of the shift lever between each position continues for 1 second.
WARNING/DISPLAYS THE CANCEL CONDITION
ELECTRIC SHIFT WARNING A
When any of the following conditions are satisfied:
Erase DTC
After the parking brake is operated with the power switch ON, Switch the power switch to OFF.
ELECTRIC SHIFT WARNING B
Erase DTC
SHIFT POSITION WARNING
Optimize the selector lever position.
DESIGN/PURPOSE
The shift position indicator indicates the shift position when the power switch is in the ON or READY state.
Warning Lamp/Indicator Lamp
Name | Design | Layout/Function |
---|---|---|
Electric shift warning lamp | ![]() |
For layout: Refer to Design. |
For function: Refer to Electric Shift Warning Lamp. |
Warning Chime
Name | Function |
---|---|
Shift position warning (buzzer) | Refer to Seat Belt Warning. |
Electric shift warning (buzzer) | Refer to Electric Shift Warning Buzzer. |
Warning/Indicator (On Information Display)
Name | Function |
---|---|
Electric shift warning | Refer to System Description. |
Shift position indicator | Refer to System Description. |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image