Tool name | Description | |
1. Flare nut crowfoot 2. Torque wrench |
|
Tightening brake tube flare nuts a: 10 mm (0.39 in)/12 mm (0.47 in) |
Power tool |
|
Loosening nuts, screws and bolts |
Tool number (TechMate No.) Tool name | Description | |
---|---|---|
KV991J0080 (J-45741) ABS active wheel sensor tester |
|
Checking operation of ABS active wheel sensors |
DTC | Display item | VDC warning lamp | ABS warning lamp | Brake warning lamp | Brake system warning lamp | Refer to |
---|---|---|---|---|---|---|
C1040-63 | Emergency brake | OFF | OFF | OFF | OFF | DTC Description |
C1040-64 | Emergency brake | OFF | OFF | OFF | OFF | DTC Description |
C1040-92 | Emergency brake | OFF | OFF | OFF | OFF | DTC Description |
C1041-55 | Configuration | OFF | ON | OFF | OFF | DTC Description |
C1042-04 | Cut valve 1 | ON | ON | ON | ON | DTC Description |
C1043-04 | Cut valve 2 | ON | ON | ON | ON | DTC Description |
C1046-04 | Suction valve 1 | ON | ON | ON | ON | DTC Description |
C1047-04 | Suction valve 2 | ON | ON | ON | ON | DTC Description |
C1048-04 | Valve relay | ON | ON | ON | ON | DTC Description |
C1048-11 | Valve relay | ON | ON | ON | ON | DTC Description |
C1048-92 | Valve relay | ON | ON | ON | ON | DTC Description |
C1049-04 | Front left ABS IN valve | ON | ON | ON | ON | DTC Description |
C104A-04 | Front left ABS OUT valve | ON | ON | ON | ON | DTC Description |
C104B-04 | Front right ABS IN valve | ON | ON | ON | ON | DTC Description |
C104C-04 | Front right ABS OUT valve | ON | ON | ON | ON | DTC Description |
C104D-04 | Rear left ABS IN valve | ON | ON | ON | ON | DTC Description |
C104E-04 | Rear left ABS OUT valve | ON | ON | ON | ON | DTC Description |
C104F-04 | Rear right ABS IN valve | ON | ON | ON | ON | DTC Description |
C1050-04 | Rear right ABS OUT valve | ON | ON | ON | ON | DTC Description |
C1051-04 | Pump motor | ON | ON | ON | OFF | DTC Description |
C1051-13 | Pump motor | ON | ON | ON | ON | DTC Description |
C1051-1C | Pump motor | ON | ON | ON | ON | DTC Description |
C1055-49 | CAN system | ON | ON | OFF | ON | DTC Description |
C1056-13 | Battery power supply | OFF | OFF | OFF | ON | DTC Description |
C1056-16 | Battery power supply | ON | ON | ON | ON | DTC Description |
C1056-17 | Battery power supply | ON | ON | ON | ON | DTC Description |
C1058-01 | Control unit | ON | ON | ON | ON | DTC Description |
C1058-04 | Control unit | OFF | OFF | OFF | ON | DTC Description |
C1058-42 | Control unit | ON | ON | ON | ON | DTC Description |
C1058-44 | Control unit | ON | ON | ON | ON | DTC Description |
C1058-49 | Control unit | ON | ON | ON | ON | DTC Description |
C1058-51 | Control unit | ON | ON | ON | ON | DTC Description |
C1058-92 | Control unit | ON | ON | ON | ON | DTC Description |
C1059-92 | Control unit | ON | ON | ON | ON | DTC Description |
C105A-92 | Control unit | ON | ON | ON | ON | DTC Description |
C105C-92 | Control unit | OFF | OFF | OFF | OFF | DTC Description |
C105D-7B | Brake fluid level low | ON | ON | ON | ON | DTC Description |
C105E-92 | Pressure sensor not calibration | OFF | OFF | OFF | ON | DTC Description |
C105E-93 | Pressure sensor not calibration | OFF | OFF | OFF | ON | DTC Description |
C105F-85 | Control unit | OFF | OFF | OFF | OFF | DTC Description |
C105F-92 | Control unit | OFF | OFF | OFF | OFF | DTC Description |
C1061-02 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-07 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-09 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-11 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-12 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-13 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-1C | Front left wheel sensor | ON | ON | ON | ON | DTC Description |
C1061-38 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-4A | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-64 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1061-92 | Front left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-02 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-07 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-09 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-11 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-12 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-13 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-1C | Front right wheel sensor | ON | ON | ON | ON | DTC Description |
C1063-38 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-4A | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-64 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1063-92 | Front right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-02 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-07 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-09 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-11 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-12 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-13 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-1C | Rear left wheel sensor | ON | ON | ON | ON | DTC Description |
C1065-38 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-4A | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-64 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1065-92 | Rear left wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-02 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-07 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-09 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-11 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-12 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-13 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-1C | Rear right wheel sensor | ON | ON | ON | ON | DTC Description |
C1067-38 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-4A | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-64 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1067-92 | Rear right wheel sensor | ON | ON | OFF | ON | DTC Description |
C1068-95 | Front wheel sensor | OFF | OFF | OFF | OFF | DTC Description |
C1069-95 | Rear wheel sensor | OFF | OFF | OFF | OFF | DTC Description |
C106A-04 | Wheel sensor | ON | ON | ON | ON | DTC Description |
C106A-55 | Wheel sensor | ON | ON | ON | ON | DTC Description |
C106A-62 | Wheel sensor | ON | ON | ON | ON | DTC Description |
C106A-64 | Wheel sensor | ON | ON | ON | ON | DTC Description |
C106A-95 | Wheel sensor | ON | ON | ON | ON | DTC Description |
C106B-64 | Stop lamp switch | ON | OFF | OFF | ON | DTC Description |
C106C-01 | Pressure sensor | ON | OFF | OFF | ON | DTC Description |
C106C-02 | Pressure sensor | ON | OFF | OFF | ON | DTC Description |
C106C-16 | Pressure sensor | ON | OFF | OFF | ON | DTC Description |
C106C-17 | Pressure sensor | ON | OFF | OFF | ON | DTC Description |
C106C-64 | Pressure sensor | ON | OFF | OFF | ON | DTC Description |
C106E-54 | Steering angle sensor | ON | OFF | OFF | OFF | DTC Description |
C106E-55 | Steering angle sensor | ON | OFF | OFF | OFF | DTC Description |
C106E-64 | Steering angle sensor | ON | OFF | OFF | OFF | DTC Description |
C106F-54 | Steering angle sensor | ON | OFF | OFF | OFF | DTC Description |
C1070-01 | Side G sensor | ON | ON | OFF | OFF | DTC Description |
C1070-54 | Side G sensor | ON | ON | OFF | OFF | DTC Description |
C1070-64 | Side G sensor | ON | ON | OFF | OFF | DTC Description |
C1071-54 | Decel G sensor | ON | ON | OFF | OFF | DTC Description |
C1071-61 | Decel G sensor | ON | ON | OFF | OFF | DTC Description |
C1071-64 | Decel G sensor | ON | ON | OFF | OFF | DTC Description |
C1072-01 | Yaw rate sensor | ON | ON | OFF | OFF | DTC Description |
C1072-64 | Yaw rate sensor | ON | ON | OFF | OFF | DTC Description |
C1072-83 | Yaw rate sensor | ON | ON | OFF | OFF | DTC Description |
C1076-55 | Not configured | ON | ON | ON | ON | DTC Description |
C1077-55 | Downhill drive support switch | ON | ON | ON | OFF | DTC Description |
C1077-92 | Downhill drive support switch | OFF | OFF | OFF | OFF | DTC Description |
C1078-55 | Not configuration | OFF | ON | OFF | OFF | DTC Description |
C1079-55 | Not configuration | OFF | ON | OFF | OFF | DTC Description |
C107A-55 | Not configuration | ON | ON | OFF | OFF | DTC Description |
C107B-53 | Nissan Ariya Vehicle dynamics control function | OFF | OFF | OFF | OFF | DTC Description |
C107C-53 | Not configuration | OFF | OFF | OFF | OFF | DTC Description |
C1080-86 | ECM | ON | OFF | OFF | ON | DTC Description |
C1082-86 | CAN communication error (TCM) | OFF | OFF | OFF | ON | DTC Description |
C1083-86 | Steering angle sensor | ON | OFF | OFF | OFF | DTC Description |
C1085-86 | Combination meter | ON | OFF | OFF | OFF | DTC Description |
C1086-86 | CAN communication error (BCM) | ON | OFF | OFF | ON | DTC Description |
C1087-86 | Intelligent power distribution module engine room | OFF | OFF | OFF | ON | DTC Description |
C1088-86 | AV system | OFF | OFF | OFF | OFF | DTC Description |
C1090-86 | ADAS control unit | OFF | OFF | OFF | OFF | DTC Description |
C1092-86 | 4WD/AWD control unit | OFF | OFF | OFF | OFF | DTC Description |
C1094-86 | VCM/ECM | ON | ON | OFF | OFF | DTC Description |
C1095-86 | Electrically-driven intelligent brake unit | OFF | OFF | OFF | OFF | DTC Description |
C1096-86 | Chassis control module | OFF | OFF | OFF | ON | DTC Description |
C1098-86 | AVM | OFF | OFF | OFF | ON | DTC Description |
C10AA-63 | Pump motor | OFF | OFF | OFF | OFF | DTC Description |
C10AC-54 | Calibration incomplete | ON | OFF | OFF | OFF | DTC Description |
C10AD-04 | Brake backup function | OFF | OFF | OFF | OFF | DTC Description |
C10AF-01 | Pressure sensor | OFF | OFF | OFF | OFF | DTC Description |
C10B0-01 | Parking brake actuator (right) | OFF | OFF | OFF | ON | DTC Description |
C10B0-09 | Parking brake actuator (right) | OFF | OFF | OFF | ON | DTC Description |
C10B1-01 | Parking brake actuator (left) | OFF | OFF | OFF | ON | DTC Description |
C10B1-09 | Parking brake actuator (left) | OFF | OFF | OFF | ON | DTC Description |
C10B2-01 | Parking brake switch | OFF | OFF | OFF | ON | DTC Description |
C10B2-64 | Parking brake switch | OFF | OFF | OFF | ON | DTC Description |
C10B3-44 | Parking brake control module | OFF | OFF | OFF | ON | DTC Description |
C10B3-49 | Parking brake control module | OFF | OFF | OFF | ON | DTC Description |
C10B3-53 | Parking brake control module | OFF | OFF | OFF | ON | DTC Description |
C10B3-55 | Parking brake control module | OFF | OFF | OFF | ON | DTC Description |
C10B3-68 | Parking brake control module | OFF | OFF | OFF | ON | DTC Description |
C10B4-98 | Overheat | OFF | OFF | OFF | ON | DTC Description |
C10B5-76 | Parking brake assembly check | OFF | OFF | OFF | ON | DTC Description |
C10B6-68 | Parking brake system | OFF | OFF | OFF | ON | DTC Description |
C10B7-16 | Parking brake power supply | OFF | OFF | OFF | ON | DTC Description |
C10B7-17 | Parking brake power supply | OFF | OFF | OFF | ON | DTC Description |
C10B8-77 | Parking brake system | OFF | OFF | OFF | ON | DTC Description |
C10B9-77 | Parking brake system | OFF | OFF | OFF | ON | DTC Description |
U0073-00 | Control module comm Bus A Off | ON | OFF | OFF | OFF | DTC Description |
U0073-88 | Control module comm Bus A Off | ON | OFF | OFF | OFF | DTC Description |
U0076-00 | Control module comm Bus D Off | ON | OFF | OFF | OFF | DTC Description |
U0076-88 | Control module comm Bus D Off | ON | OFF | OFF | OFF | DTC Description |
U2112-87 | CAN communication error brake unit | OFF | OFF | OFF | OFF | DTC Description |
U2140-87 | Controller area network communication error (Engine control module) | OFF | OFF | OFF | OFF | DTC Description |
U2143-87 | Controller area network communication error (Nissan Ariya Vehicle control module/Hybrid control module) | OFF | OFF | OFF | ON | DTC Description |
U214E-87 | CAN communication error combination meter | OFF | OFF | OFF | ON | DTC Description |
U214F-87 | CAN communication error (BCM) | ON | OFF | OFF | ON | DTC Description |
U2152-87 | CAN communication error advanced driver assistant systems control unit | OFF | OFF | OFF | OFF | DTC Description |
U2154-87 | CAN communication error multimedia interface unit | OFF | OFF | OFF | OFF | DTC Description |
U2156-87 | CAN communication error steering angel sensor | ON | OFF | OFF | OFF | DTC Description |
U215B-87 | CAN communication error (IPDM E/R) | OFF | OFF | OFF | OFF | DTC Description |
U2212-87 | CAN communication error brake unit | OFF | OFF | OFF | ON | DTC Description |
U2240-87 | Controller area network communication error (Engine control module) | ON | OFF | OFF | ON | DTC Description |
U2241-87 | Controller area network communication error (transmission control module) | OFF | OFF | OFF | ON | DTC Description |
U2243-87 | Controller area network communication error (Nissan Ariya Vehicle control module/Hybrid control module) | ON | OFF | OFF | OFF | DTC Description |
U224E-87 | CAN communication error combination meter | ON | OFF | OFF | OFF | DTC Description |
U2252-87 | CAN communication error advanced driver assistant systems control unit | OFF | OFF | OFF | OFF | DTC Description |
U225B-87 | CAN communication error (IPDM E/R) | OFF | OFF | OFF | ON | DTC Description |
U2275-87 | CAN communication error around view monitor control unit | OFF | OFF | OFF | OFF | DTC Description |
U2276-87 | CAN communication error (chassis control module/steering angle sensor) | OFF | OFF | OFF | ON | DTC Description |
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Perform all self-diagnosis and delete stored DTC after execute Data monitor.
Item | Condition | Reference values in normal operation |
---|---|---|
Steering angle | When driving straight | 0±2.5 deg |
When steering wheel is steered to RH by 90° | Approx. +90 deg | |
When steering wheel is steered to LH by 90° | Approx. -90 deg | |
Battery voltage | Power switch ON | 10 - 16 V |
Front LH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (MPH) |
When driving*1 | Nearly matches the speedometer display (within ±10%) | |
Front RH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (MPH) |
When driving*1 | Nearly matches the speedometer display (within ±10%) | |
Rear LH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (MPH) |
When driving*1 | Nearly matches the speedometer display (within ±10%) | |
Rear RH wheel speed | Nissan Ariya Vehicle stopped | 0.00 km/h (MPH) |
When driving*1 | Nearly matches the speedometer display (within ±10%) | |
Nissan Ariya Vehicle speed | Vehicle stopped | 0.00 km/h (MPH) |
When driving*1 | Nearly matches the speedometer display (within ±10%) | |
Odometer | Always | Nearly matches the odometer display |
Decel G sensor | Nissan Ariya Vehicle stopped | Approx. 0 m/s2 |
During acceleration | Positive value | |
During deceleration | Negative value | |
Side G sensor | Nissan Ariya Vehicle stopped | Approx. 0 G |
Turning right | Negative value | |
Turning left | Positive value | |
Yaw rate sensor | Nissan Ariya Vehicle stopped | Approx. 0 deg/s |
Turning right | Negative value | |
Turning left | Positive value | |
Master cylinder pressure | Brake pedal not depressed | Approx. 0 bar |
Brake pedal depressed |
(-40) - (+300) bar (Pressure increases according to pedal effort) |
|
Valve, pump motor | Active | On |
Inactive | Off | |
Front left / Rear right valve | Active | On |
Inactive | Off | |
Front right / Rear left valve | Active | On |
Inactive | Off | |
Front left / Rear right pump | Active | On |
Inactive | Off | |
Front right / Rear left pump | Active | On |
Inactive | Off | |
Rear right ABS OUT valve*2 | Active | On |
Inactive | Off | |
Rear right ABS IN valve*2 | Active | On |
Inactive | Off | |
Rear left ABS OUT valve*2 | Active | On |
Inactive | Off | |
Rear left ABS IN valve*2 | Active | On |
Inactive | Off | |
Front right ABS OUT valve*2 | Active | On |
Inactive | Off | |
Front right ABS IN valve*2 | Active | On |
Inactive | Off | |
Front left ABS OUT valve*2 | Active | On |
Inactive | Off | |
Front left ABS IN valve*2 | Active | On |
Inactive | Off | |
Front tire diameter | Always | Tire diameter (mm) |
Transmission type | M/T models | M/T |
A/T models | A/T | |
CVT models | CVT | |
DCT models | DCT | |
Type is not configuration | Not | |
Parking brake type | Manual parking models | 1 |
Electric parking brake models (Cable type) | 2 | |
Electric parking brake models (drum brake type) | 3 | |
Electric parking brake models (disc brake type) | 4 | |
Electric parking brake mode | Customer mod | Mode 1 |
Factory mode | Mode 2 | |
Actuator voltage (right) | Power switch ON | 10 - 16 V |
Actuator voltage (left) | Power switch ON | 10 - 16 V |
Actuator current (right) | Active | Approx. 16.9 A |
Inactive | Approx. 0 A | |
Actuator current (left) | Active | Approx. 16.9 A |
Inactive | Approx. 0 A | |
Slope ratio | When on a level road | Approx. 0 % |
When on a sloping road | (-90) - (+90) % | |
Brake force (right) | Active | Approx. 0 N |
Inactive | 9 - 25.0 kN | |
Brake force (right) | Active | Approx. 0 N |
Inactive | 9 - 25.0 kN | |
Parking brake switch | Parking brake switch is not operated | N |
Parking brake switch is pulled | Pull | |
Parking brake switch is pushed | Push | |
Parking brake switch is malfunctioning | Malfunction | |
Malfunction level | Normal | Normal |
Malfunctioning (part replacement required) | Repair | |
Malfunctioning (function stopped) | Stop | |
Brake status (left) | Apply (start) | Active 1 |
Apply (during) | Active 2 | |
Apply (end) | Active 3 | |
Release (start) | Release 1 | |
Release (during) | Release 2 | |
Release (end) | Release 3 | |
When replacing brake pad | Release 4 | |
Unknown | Unknown | |
Initialize | Initial | |
Brake status (right) | Apply (start) | Active 1 |
Apply (during) | Active 2 | |
Apply (end) | Active 3 | |
Release (start) | Release 1 | |
Release (during) | Release 2 | |
Release (end) | Release 3 | |
When replacing brake pad | Release 4 | |
Unknown | Unknown | |
Initialize | Initial | |
Brake disc rotor temperature 1 | Always | Changes according to (current) temperature of disc rotor |
Parking brake active status display | Release | Release |
Apply (when the parking brake switch is pulled once) | Active 1 | |
Apply (when the parking brake switch is pulled twice ore more) | Active 2 | |
Not confirmed | Unconfirmed | |
Parking brake malfunction display | Normal | Normal |
Malfunction | Malfunction 1 | |
Displays but not used | Malfunction 2 | |
Nissan Ariya Vehicle status | No warning | Not |
Vehicle is move backward | Warning | |
Electric parking brake warning 1 | No warning | Off |
When the driver gets out of the Nissan Ariya vehicle without activating electric parking brake system. | Warning | |
Parking brake warning 1 | No warning | No |
When the condition that the electric parking brake system is turned ON under the condition that it is unable to be activated. | Warning 1 | |
When the condition that the electric parking brake system is turned ON again under the condition that it is unable to be activated. | Warning 2 | |
Parking brake warning 2 | No warning | No |
When the parking brake switch is pressed without depressing the brake pedal. (Displays the “Press brake pedal” by information display in the combination meter) |
Warning 1 | |
When the parking brake switch is pressed again without depressing the brake pedal. (Displays the “Press brake pedal” by information display in the combination meter) |
Warning 2 | |
Parking brake warning 3 | No warning | No |
When the parking brake switch is continued to be pulled while the Nissan Ariya vehicle is travelling. (Displays the “Release parking brake” by information display in the combination meter, master warning lamp turns ON and buzzer is operate) |
Warning | |
Parking brake warning 4 | No warning | No |
When the electric parking brake system cannot be cancelled automatically after trying this opening the driver's door. (Displays the “Release parking brake” by information display in the combination meter) |
Warning 1 | |
When the electric parking brake system cannot be cancelled automatically after trying this again opening the driver's door. (Displays the “Release parking brake” by information display in the combination meter) |
Warning 2 | |
Electric parking brake switch indicator*3 | When the parking switch indicator lamp is OFF. | Off |
When the parking switch indicator lamp is ON. | On | |
When the parking switch indicator lamp is blinking. | Blink | |
Electric parking brake warning 2 | When the electric parking brake system is normal. | Not |
When the malfunctioning of electric parking brake system is detected. | Warning 1 | |
When the critical malfunctioning of electric parking brake system is being detected. | Warning 2 | |
When the wrong operation of electric parking brake system is detected. | Warning 3 | |
OFF switch | When the VDC function setting is OFF. | On |
When the VDC function setting is ON. | Off | |
Brake pedal | When the brake pedal depressed. | On |
When the brake pedal not depressed. | Off | |
When the not judged. | No | |
Hazard lamp | When the hazard lamp is turn ON. | On |
When the hazard lamp is turn OFF. | Off | |
Stop lamp | When the stop lamp is turn ON. | On |
When the stop lamp is turn OFF. | Off | |
Nissan Ariya Vehicle status | When the sleep status. | 1 |
Displays but not used. | 2 | |
When the operation suspended. | 3 | |
When the auto ACC status. | 4 | |
Displays but not used. | 5 | |
When the power switch ON. | 6 | |
When the traction motor wake up. | 7 | |
When the Nissan Ariya vehicle to READY. | 8 | |
When the automatic start. | 9 | |
When the power switch OFF. | 10 | |
Steering wheel speed | When the driving straight. | Approx. 0 deg/s |
When the steering wheel is steered to RH. | Positive value | |
When the steering wheel is steered to LH. | Negative value |
*1: Confirm tire pressure is standard value.
*2: Display occasionally changes On/Off for a moment after power switch is ON. This is operation for checking purposes and is not a malfunction.
*3: Refer to Warning / Indicator / Chime List. for ON/OFF/BRINK conditions of each warning lamp and each indicator lamp.
Refer to Fail-safe.
When multiple DTCs are displayed simultaneously, check one by one depending on the following priority list.
Priority | Detected Item (DTC) |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image