APPLICATION ITEMS
CONSULT can display each diagnostic item using the diagnostic test modes as follows.
Diagnosis mode | Description |
---|---|
Self Diagnostic Result | Display DTC which ABS actuator and electric unit (control unit) memorizes |
Data monitor | Displays ABS actuator and electric unit (control unit) input/output data in real time |
Active test | Enables an operational check of a load by transmitting a driving signal from the ABS actuator and electric unit (control unit) to the load |
Work support | Displays causes of automatic system cancellation occurred during system control |
ECU Identification | Displays ABS actuator and electric unit (control unit) part number |
Replace ECU | Write the Nissan Ariya vehicle specification when replacing ABS actuator and electric unit (control unit) |
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
When “CRNT” is displayed on self-diagnosis result
The system is presently malfunctioning.
When “PAST” is displayed on self-diagnosis result
System malfunction in the past is detected, but the system is presently normal.
Freeze frame data (FFD)
When DTC is detected, a vehicle state shown below is recorded and displayed on CONSULT.
Item | Unit | Description |
---|---|---|
Odometer/Trip meter | km | Displays the total mileage (Odometer value) of the moment a particular |
DTC count | — | Displays the number of times DTC is detected. |
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Ariya vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Perform all self-diagnosis and delete stored DTC after execute Data monitor.
Item | Unit | Note |
---|---|---|
Steering angle | deg | Displays the steering angle. |
Battery voltage | V | Displays the power supply voltage value. |
Front LH wheel speed | km/h | Displays the wheel speed of front LH. |
Front RH wheel speed | km/h | Displays the wheel speed of front RH. |
Rear LH wheel speed | km/h | Displays the wheel speed of rear LH. |
Rear RH wheel speed | km/h | Displays the wheel speed of rear RH. |
Nissan Ariya Vehicle speed | km/h | Displays the vehicle speed. |
Odometer | m | Displays the tire diameter. |
Decel G sensor | m/s2 | Displays the decel G. |
Side G sensor | G | Displays the side G. |
Yaw rate sensor | deg/s | Displays the yaw rate. |
Master cylinder pressure | bar | Displays the brake fluid pressure. |
Valve, pump motor | On/Off | Displays the operation status of valve, pump, motor. |
Front left / Rear right valve | On/Off | Displays the operation status of front LH valve, rear RH valve. |
Front right / Rear left valve | On/Off | Displays the operation status of front RH valve, rear LH valve. |
Front left / Rear right pump | On/Off | Displays the operation status of front LH pump, rear RH pump. |
Front right / Rear left pump | On/Off | Displays the operation status of front RH pump, rear LH pump. |
Rear right ABS OUT valve* | On/Off | Displays the operation status of rear RH wheel ABS OUT valve. |
Rear right ABS IN valve* | On/Off | Displays the operation status of rear RH wheel ABS IN valve. |
Rear left ABS OUT valve* | On/Off | Displays the operation status of rear LH wheel ABS OUT valve. |
Rear left ABS IN valve* | On/Off | Displays the operation status of rear LH wheel ABS IN valve. |
Front right ABS OUT valve* | On/Off | Displays the operation status of front RH wheel ABS OUT valve. |
Front right ABS IN valve* | On/Off | Displays the operation status of front RH wheel ABS IN valve. |
Front left ABS OUT valve* | On/Off | Displays the operation status of front LH wheel ABS OUT valve. |
Front left ABS IN valve* | On/Off | Displays the operation status of front LH wheel ABS IN valve. |
Front tire diameter | mm | Displays the tire diameter. |
Transmission type | M/T/A/T/CVT/DCT/Not | Displays the transmission type. |
Parking brake type | 1/2/3/4 | Displays the parking brake type. |
Electric parking brake mode | Mode 1/Mode 2 | Displays the mode of electric parking function. |
Actuator voltage (right) | V | Displays the power supply voltage of parking brake actuator (RH). |
Actuator voltage (left) | V | Displays the power supply voltage of parking brake actuator (LH). |
Actuator current (right) | A | Displays the operating current of parking brake actuator (RH). |
Actuator current (left) | A | Displays the operating current of parking brake actuator (LH). |
Slope ratio | % | Displays the slope ratio. |
Brake force (right) | KN | Displays the brake force (RH). |
Brake force (left) | KN | Displays the brake force (LH). |
Parking brake switch | N/Pull/Push/Malfunction | Displays the status of parking brake switch. |
Malfunction level | Normal/Repair/Stop | Displays the malfunction level of electric parking brake system. |
Brake status (left) | Active 1/Active 2/Active 3/Release 1/Release 2/Release 3/Release 4/Unknown/Initial | Displays the electric parking brake system status (LH side). |
Brake status (right) | Active 1/Active 2/Active 3/Release 1/Release 2/Release 3/Release 4/Unknown/Initial | Displays the electric parking brake system status (RH side). |
Brake disc rotor temperature 1 | ℃ | Displays the temperature of the brake disc rotor. |
Parking brake active status display | Release/Active 1/Active 2/Unconfirmed | Displays the active status of electric parking brake system. |
Parking brake malfunction display | Normal/Malfunction 1 1/Malfunction 2 | Displays the malfunction display status of electric parking brake system. |
Nissan Ariya Vehicle status | Not/Warning | Displays the status of parking brake warning. |
Electric parking brake warning 1 | Off/Warning | Displays the status of parking brake warning. |
Parking brake warning 1 | No/Warning 1/Warning 2 | Displays the status of parking brake warning. |
Parking brake warning 2 | No/Warning 1/Warning 2 | Displays the status of parking brake warning. |
Parking brake warning 3 | No/Warning | Displays the status of parking brake warning. |
Parking brake warning 4 | No/Warning 1/Warning 2 | Displays the status of parking brake warning. |
Electric parking brake switch indicator | Off/On/Blink | Displays the status of parking brake switch indicator. |
Electric parking brake warning 2 | Not/Warning 1/Warning 2/Warning 3 | Displays the status of parking brake warning. |
OFF switch | On/Off | Displays the setting status of VDC OFF. |
Brake pedal | On/Off/No | Displays the operation status of brake pedal. |
Hazard lamp | On/Off | Displays the operation status of hazard lamp. |
Stop lamp | On/Off | Displays the turn ON status of stop lamp. |
Nissan Ariya Vehicle status | 1/2/3/4/5/6/7/8/9/10 | Displays the vehicle status. |
Steering wheel speed | deg/s | Displays the steering speed. |
*: Display occasionally changes On/Off for a moment after power switch is ON. This is operation for checking purposes and is not a malfunction.
ACTIVE TEST
The active test is used to determine and identify details of a malfunction, based on self-diagnosis test result and data obtained in the Data monitor. In response to instructions from CONSULT, instead of those from ABS actuator and electric unit (control unit) on the Nissan Ariya vehicle, a drive signal is sent to the actuator to check its operation.
CAUTION:
Never perform Active test while driving the vehicle.
Always bleed air from brake system before active test.
Never perform active test when system is malfunctioning.
NOTE:
When performing active test again after “TEST IS STOPPED” is displayed, select “BACK”.
VDC warning lamp, ABS warning lamp, and brake warning lamp may turn ON during active test. This is not a malfunction.
Perform all self-diagnosis and delete stored DTC after execute Active test.
ABS IN Valve and ABS OUT Valve
When “Up”, “Keep” or “Down” is selected on display screen, the following items are displayed when system is normal.
Test item | Display Item | Display | ||
---|---|---|---|---|
Up | Keep | Down | ||
Front right ABS solenoid valve | Valve, pump motor | On | On | On |
Front left / Rear right valve | Off | Off | Off | |
Front right / Rear left valve | On | On | On | |
Front left / Rear right pump | Off | Off | Off | |
Front right / Rear left pump | On | On | On | |
Rear right ABS IN valve | On | On | On | |
Front right ABS OUT valve | Off | Off | On | |
Front right ABS IN valve | Off | On | On | |
Front left ABS solenoid valve | Valve, pump motor | On | On | On |
Front left / Rear right valve | On | On | On | |
Front right / Rear left valve | Off | Off | Off | |
Front left / Rear right pump | On | On | On | |
Front right / Rear left pump | Off | Off | Off | |
Rear right ABS IN valve | On | On | On | |
Front left ABS OUT valve | Off | Off | On | |
Front left ABS IN valve | Off | On | On | |
Rear right ABS solenoid valve | Valve, pump motor | On | On | On |
Front left / Rear right valve | On | On | On | |
Front right / Rear left valve | Off | Off | Off | |
Front left / Rear right pump | On | On | On | |
Front right / Rear left pump | Off | Off | Off | |
Front left ABS IN valve | On | On | On | |
Rear right ABS OUT valve | Off | Off | On | |
Rear right ABS IN valve | Off | On | On | |
Rear left ABS solenoid valve | Valve, pump motor | On | On | On |
Front left / Rear right valve | Off | Off | Off | |
Front right / Rear left valve | On | On | On | |
Front left / Rear right pump | Off | Off | Off | |
Front right / Rear left pump | On | On | On | |
Front right ABS IN valve | On | On | On | |
Rear left ABS OUT valve | Off | Off | On | |
Rear left ABS IN valve | Off | On | On |
*: Immediately after being selected, status is “On”. Status changes to “Off” after approximately 2 seconds.
ABS Motor
When “On” or “Off” is selected on display screen, the following items are displayed when system is normal.
Test item | Display Item | Description |
---|---|---|
ABS motor | On | ABS motor is operates. |
Off | ABS motor is stop. |
Parking Brake Switch Indicator
When “On” or “Off” is selected on display screen, the following items are displayed when system is normal.
Test item | Display Item | Description |
---|---|---|
Parking brake indicator ON | On | Parking brake switch indicator is turned ON. |
Off | Parking brake switch indicator is turned OFF. |
Electric Parking Brake Operation
When “On” or “Off” is selected on display screen, the following items are displayed when system is normal.
Test item | Display Item | Description |
---|---|---|
Brake operation | On | Electric parking brake is applies. |
Off | Electric parking brake is stops. |
Electric Parking Brake Release
When “On” or “Off” is selected on display screen, the following items are displayed when system is normal.
Test item | Display Item | Description |
---|---|---|
Brake release | On | Electric parking brake is releases. |
Off | Electric parking brake is stops. |
WORK SUPPORT
Item | Description |
---|---|
Steering angle sensor adjustment | Perform neutral position adjustment of steering angle sensor. |
Decel G sensor calibration | Perform decel G sensor calibration. |
Side G sensor calibration | Perform side G sensor calibration. |
Initialization position adjustment | Perform the initial position adjustment of the piston of the rear caliper assembly. |
Start brake pad replacement | Return the piston of the brake caliper assembly before replacing rear brake pad. |
Finish brake pad replacement | Push out the piston of the brake caliper assembly after replacing rear brake pad. |
System mode change | Stop the “Factory Mode”. |
ECU IDENTIFICATION
ABS actuator and electric unit (control unit) part number can be read.
REPLACE ECU
Write the vehicle specification when replacing ABS actuator and electric unit (control unit).
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image